Round 1 of 17 · Melbourne · 29 March 2009, Sunday
Australian Grand Prix
Key highlights
Button
pole position
Rosberg
fastest lap · 1:27.706
58
laps
15
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:34:15.784 | 10 |
| 2 | Rubens Barrichello | Brawn | +0.807 | 8 |
| 3 | Jarno Trulli | Toyota | +1.604 | 6 |
| 4 | Timo Glock | Toyota | +4.435 | 5 |
| 5 | Fernando Alonso | Renault | +4.879 | 4 |
| 6 | Nico Rosberg | Williams | +5.722 | 3 |
| 7 | Sébastien Buemi | Toro Rosso | +6.004 | 2 |
| 8 | Sébastien Bourdais | Toro Rosso | +6.298 | 1 |
| 9 | Adrian Sutil | Force India | +6.335 | |
| 10 | Nick Heidfeld | BMW Sauber | +7.085 | |
| 11 | Giancarlo Fisichella | Force India | +7.374 | |
| 12 | Mark Webber | Red Bull | +1 Lap | |
| 13 | Sebastian Vettel | Red Bull | Collision | |
| 14 | Robert Kubica | BMW Sauber | Collision | |
| 15 | Kimi Räikkönen | Ferrari | Differential | |
| DNF | Felipe Massa | Ferrari | Suspension | |
| DNF | Nelson Piquet Jr. | Renault | Spun off | |
| DNF | Kazuki Nakajima | Williams | Accident | |
| DNF | Heikki Kovalainen | McLaren | Collision | |
| DSQ | Lewis Hamilton | McLaren | Disqualified |
- DNF
- Did not finish
- DSQ
- Disqualified