Round 1 of 18 · Melbourne · 16 March 2008, Sunday
Australian Grand Prix
Key highlights
Hamilton
pole position
Kovalainen
fastest lap · 1:27.418
58
laps
8
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:34:50.616 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | +5.478 | 8 |
| 3 | Nico Rosberg | Williams | +8.163 | 6 |
| 4 | Fernando Alonso | Renault | +17.181 | 5 |
| 5 | Heikki Kovalainen | McLaren | +18.014 | 4 |
| 6 | Kazuki Nakajima | Williams | +1 Lap | 3 |
| 7 | Sébastien Bourdais | Toro Rosso | Engine | 2 |
| 8 | Kimi Räikkönen | Ferrari | Engine | 1 |
| DNF | Robert Kubica | BMW Sauber | Collision | |
| DNF | Timo Glock | Toyota | Accident | |
| DNF | Takuma Sato | Super Aguri | Transmission | |
| DNF | Nelson Piquet Jr. | Renault | Clutch | |
| DNF | Felipe Massa | Ferrari | Engine | |
| DNF | David Coulthard | Red Bull | Collision | |
| DNF | Jarno Trulli | Toyota | Electrical | |
| DNF | Adrian Sutil | Force India | Hydraulics | |
| DNF | Mark Webber | Red Bull | Collision | |
| DNF | Jenson Button | Honda | Collision | |
| DNF | Anthony Davidson | Super Aguri | Collision | |
| DNF | Sebastian Vettel | Toro Rosso | Collision | |
| DNF | Giancarlo Fisichella | Force India | Collision | |
| DSQ | Rubens Barrichello | Honda | Disqualified |
- DNF
- Did not finish
- DSQ
- Disqualified