United States Grand Prix
Round 10 · 2 July 2006 ·Indianapolis Motor Speedway, Indianapolis, United States
Massa
Ferrari
2
Schumacher
Ferrari
1
Fisichella
Renault
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 1:34:35.199 | 10 | |
| 2 | Felipe Massa | Ferrari | 73 | +7.984 | 8 | |
| 3 | Giancarlo Fisichella | Renault | 73 | +16.595 | 6 | |
| 4 | Jarno Trulli | Toyota | 73 | +23.604 | 5 | |
| 5 | Fernando Alonso | Renault | 73 | +28.410 | 4 | |
| 6 | Rubens Barrichello | Honda | 73 | +36.513 | 3 | |
| 7 | David Coulthard | Red Bull | 72 | +1 Lap | 2 | |
| 8 | Vitantonio Liuzzi | Toro Rosso | 72 | +1 Lap | 1 | |
| 9 | Nico Rosberg | Williams | 72 | +1 Lap | 0 | |
| R | Ralf Schumacher | Toyota | 62 | +11 Laps | 0 | |
| R | Christijan Albers | MF1 | 37 | Transmission | 0 | |
| R | Jacques Villeneuve | BMW Sauber | 23 | Engine | 0 | |
| R | Tiago Monteiro | MF1 | 9 | Accident | 0 | |
| R | Takuma Sato | Super Aguri | 6 | Accident | 0 | |
| R | Jenson Button | Honda | 3 | Accident | 0 | |
| R | Kimi Räikkönen | McLaren | 0 | Accident | 0 | |
| R | Nick Heidfeld | BMW Sauber | 0 | Accident | 0 | |
| R | Juan Pablo Montoya | McLaren | 0 | Accident | 0 | |
| R | Mark Webber | Williams | 0 | Accident | 0 | |
| R | Scott Speed | Toro Rosso | 0 | Accident | 0 | |
| R | Christian Klien | Red Bull | 0 | Accident | 0 | |
| R | Franck Montagny | Super Aguri | 0 | Accident | 0 |
- R
- Retired