Round 10 of 18 · Indianapolis · 2 July 2006, Sunday
United States Grand Prix
Key highlights
Schumacher
pole position
Schumacher
fastest lap · 1:12.719
73
laps
9
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:34:35.199 | 10 |
| 2 | Felipe Massa | Ferrari | +7.984 | 8 |
| 3 | Giancarlo Fisichella | Renault | +16.595 | 6 |
| 4 | Jarno Trulli | Toyota | +23.604 | 5 |
| 5 | Fernando Alonso | Renault | +28.410 | 4 |
| 6 | Rubens Barrichello | Honda | +36.513 | 3 |
| 7 | David Coulthard | Red Bull | +1 Lap | 2 |
| 8 | Vitantonio Liuzzi | Toro Rosso | +1 Lap | 1 |
| 9 | Nico Rosberg | Williams | +1 Lap | |
| DNF | Ralf Schumacher | Toyota | +11 Laps | |
| DNF | Christijan Albers | MF1 | Transmission | |
| DNF | Jacques Villeneuve | BMW Sauber | Engine | |
| DNF | Tiago Monteiro | MF1 | Accident | |
| DNF | Takuma Sato | Super Aguri | Accident | |
| DNF | Jenson Button | Honda | Accident | |
| DNF | Kimi Räikkönen | McLaren | Accident | |
| DNF | Nick Heidfeld | BMW Sauber | Accident | |
| DNF | Juan Pablo Montoya | McLaren | Accident | |
| DNF | Mark Webber | Williams | Accident | |
| DNF | Scott Speed | Toro Rosso | Accident | |
| DNF | Christian Klien | Red Bull | Accident | |
| DNF | Franck Montagny | Super Aguri | Accident |
- DNF
- Did not finish