United States Grand Prix
Round 9 · 19 June 2005 ·Indianapolis Motor Speedway, Indianapolis, United States
Barrichello
Ferrari
2
Schumacher
Ferrari
1
Monteiro
Jordan
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 1:29:43.181 | 10 | |
| 2 | Rubens Barrichello | Ferrari | 73 | +1.5 | 8 | |
| 3 | Tiago Monteiro | Jordan | 72 | +1 Lap | 6 | |
| 4 | Narain Karthikeyan | Jordan | 72 | +1 Lap | 5 | |
| 5 | Christijan Albers | Minardi | 71 | +2 Laps | 4 | |
| 6 | Patrick Friesacher | Minardi | 71 | +2 Laps | 3 | |
| W | Jarno Trulli | Toyota | 0 | Withdrew | 0 | |
| W | Kimi Räikkönen | McLaren | 0 | Withdrew | 0 | |
| W | Jenson Button | BAR | 0 | Withdrew | 0 | |
| W | Giancarlo Fisichella | Renault | 0 | Withdrew | 0 | |
| W | Fernando Alonso | Renault | 0 | Withdrew | 0 | |
| W | Takuma Sato | BAR | 0 | Withdrew | 0 | |
| W | Mark Webber | Williams | 0 | Withdrew | 0 | |
| W | Felipe Massa | Sauber | 0 | Withdrew | 0 | |
| W | Juan Pablo Montoya | McLaren | 0 | Withdrew | 0 | |
| W | Jacques Villeneuve | Sauber | 0 | Withdrew | 0 | |
| W | Ricardo Zonta | Toyota | 0 | Withdrew | 0 | |
| W | Christian Klien | Red Bull | 0 | Withdrew | 0 | |
| W | Nick Heidfeld | Williams | 0 | Withdrew | 0 | |
| W | David Coulthard | Red Bull | 0 | Withdrew | 0 |
- W
- Withdrew