Spanish Grand Prix
Round 5 · 8 May 2005 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Alonso
Renault
2
Räikkönen
McLaren
1
Trulli
Toyota
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 66 | 1:27:16.830 | 10 | |
| 2 | Fernando Alonso | Renault | 66 | +27.652 | 8 | |
| 3 | Jarno Trulli | Toyota | 66 | +45.947 | 6 | |
| 4 | Ralf Schumacher | Toyota | 66 | +46.719 | 5 | |
| 5 | Giancarlo Fisichella | Renault | 66 | +57.936 | 4 | |
| 6 | Mark Webber | Williams | 66 | +1:08.542 | 3 | |
| 7 | Juan Pablo Montoya | McLaren | 65 | +1 Lap | 2 | |
| 8 | David Coulthard | Red Bull | 65 | +1 Lap | 1 | |
| 9 | Rubens Barrichello | Ferrari | 65 | +1 Lap | 0 | |
| 10 | Nick Heidfeld | Williams | 65 | +1 Lap | 0 | |
| 11 | Felipe Massa | Sauber | 63 | Wheel rim | 0 | |
| 12 | Tiago Monteiro | Jordan | 63 | +3 Laps | 0 | |
| 13 | Narain Karthikeyan | Jordan | 63 | +3 Laps | 0 | |
| R | Jacques Villeneuve | Sauber | 51 | Engine | 0 | |
| R | Michael Schumacher | Ferrari | 46 | Puncture | 0 | |
| R | Christijan Albers | Minardi | 19 | Gearbox | 0 | |
| R | Patrick Friesacher | Minardi | 11 | Spun off | 0 | |
| R | Vitantonio Liuzzi | Red Bull | 9 | Spun off | 0 |
- R
- Retired