United States Grand Prix
Round 9 · 20 June 2004 ·Indianapolis Motor Speedway, Indianapolis, United States
Barrichello
Ferrari
2
Schumacher
Ferrari
1
Sato
BAR
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 1:40:29.914 | 10 | |
| 2 | Rubens Barrichello | Ferrari | 73 | +2.950 | 8 | |
| 3 | Takuma Sato | BAR | 73 | +22.036 | 6 | |
| 4 | Jarno Trulli | Renault | 73 | +34.544 | 5 | |
| 5 | Olivier Panis | Toyota | 73 | +37.534 | 4 | |
| 6 | Kimi Räikkönen | McLaren | 72 | +1 Lap | 3 | |
| 7 | David Coulthard | McLaren | 72 | +1 Lap | 2 | |
| 8 | Zsolt Baumgartner | Minardi | 70 | +3 Laps | 1 | |
| 9 | Giancarlo Fisichella | Sauber | 65 | +8 Laps | 0 | |
| R | Mark Webber | Jaguar | 60 | Engine | 0 | |
| D | Juan Pablo Montoya | Williams | 57 | Disqualified | 0 | |
| R | Nick Heidfeld | Jordan | 40 | Engine | 0 | |
| R | Jenson Button | BAR | 26 | Gearbox | 0 | |
| R | Cristiano da Matta | Toyota | 17 | Gearbox | 0 | |
| R | Ralf Schumacher | Williams | 9 | Tyre | 0 | |
| R | Fernando Alonso | Renault | 8 | Tyre | 0 | |
| R | Christian Klien | Jaguar | 0 | Collision | 0 | |
| R | Felipe Massa | Sauber | 0 | Collision | 0 | |
| R | Giorgio Pantano | Jordan | 0 | Collision | 0 | |
| R | Gianmaria Bruni | Minardi | 0 | Collision | 0 |
- R
- Retired
- D
- Disqualified