Round 9 of 18 · Indianapolis · 20 June 2004, Sunday
United States Grand Prix
Key highlights
Barrichello
pole position
Barrichello
fastest lap · 1:10.399
73
laps
9
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:40:29.914 | 10 |
| 2 | Rubens Barrichello | Ferrari | +2.950 | 8 |
| 3 | Takuma Sato | BAR | +22.036 | 6 |
| 4 | Jarno Trulli | Renault | +34.544 | 5 |
| 5 | Olivier Panis | Toyota | +37.534 | 4 |
| 6 | Kimi Räikkönen | McLaren | +1 Lap | 3 |
| 7 | David Coulthard | McLaren | +1 Lap | 2 |
| 8 | Zsolt Baumgartner | Minardi | +3 Laps | 1 |
| 9 | Giancarlo Fisichella | Sauber | +8 Laps | |
| DNF | Mark Webber | Jaguar | Engine | |
| DSQ | Juan Pablo Montoya | Williams | Disqualified | |
| DNF | Nick Heidfeld | Jordan | Engine | |
| DNF | Jenson Button | BAR | Gearbox | |
| DNF | Cristiano da Matta | Toyota | Gearbox | |
| DNF | Ralf Schumacher | Williams | Tyre | |
| DNF | Fernando Alonso | Renault | Tyre | |
| DNF | Christian Klien | Jaguar | Collision | |
| DNF | Felipe Massa | Sauber | Collision | |
| DNF | Giorgio Pantano | Jordan | Collision | |
| DNF | Gianmaria Bruni | Minardi | Collision |
- DNF
- Did not finish
- DSQ
- Disqualified