Australian Grand Prix
Round 1 · 7 March 2004 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Barrichello
Ferrari
2
Schumacher
Ferrari
1
Alonso
Renault
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 58 | 1:24:15.757 | 10 | |
| 2 | Rubens Barrichello | Ferrari | 58 | +13.605 | 8 | |
| 3 | Fernando Alonso | Renault | 58 | +34.673 | 6 | |
| 4 | Ralf Schumacher | Williams | 58 | +1:00.423 | 5 | |
| 5 | Juan Pablo Montoya | Williams | 58 | +1:08.536 | 4 | |
| 6 | Jenson Button | BAR | 58 | +1:10.598 | 3 | |
| 7 | Jarno Trulli | Renault | 57 | +1 Lap | 2 | |
| 8 | David Coulthard | McLaren | 57 | +1 Lap | 1 | |
| 9 | Takuma Sato | BAR | 57 | +1 Lap | 0 | |
| 10 | Giancarlo Fisichella | Sauber | 57 | +1 Lap | 0 | |
| 11 | Christian Klien | Jaguar | 56 | +2 Laps | 0 | |
| 12 | Cristiano da Matta | Toyota | 56 | +2 Laps | 0 | |
| 13 | Olivier Panis | Toyota | 56 | +2 Laps | 0 | |
| 14 | Giorgio Pantano | Jordan | 55 | +3 Laps | 0 | |
| R | Felipe Massa | Sauber | 44 | Engine | 0 | |
| R | Nick Heidfeld | Jordan | 43 | Transmission | 0 | |
| N | Gianmaria Bruni | Minardi | 43 | Not classified | 0 | |
| R | Mark Webber | Jaguar | 29 | Transmission | 0 | |
| R | Zsolt Baumgartner | Minardi | 13 | Electrical | 0 | |
| R | Kimi Räikkönen | McLaren | 9 | Engine | 0 |
- R
- Retired
- N
- Not classified