Round 1 of 17 · Melbourne · 4 March 2001, Sunday
Australian Grand Prix
Key highlights
Schumacher
pole position
58
laps
13
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:38:26.533 | 10 |
| 2 | David Coulthard | McLaren | +1.717 | 6 |
| 3 | Rubens Barrichello | Ferrari | +33.491 | 4 |
| 4 | Nick Heidfeld | Sauber | +1:11.479 | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | +1:12.807 | 2 |
| 6 | Kimi Räikkönen | Sauber | +1:24.143 | 1 |
| 7 | Olivier Panis | BAR | +1:27.050 | |
| 8 | Luciano Burti | Jaguar | +1 Lap | |
| 9 | Jean Alesi | Prost | +1 Lap | |
| 10 | Jos Verstappen | Arrows | +1 Lap | |
| 11 | Eddie Irvine | Jaguar | +1 Lap | |
| 12 | Fernando Alonso | Minardi | +2 Laps | |
| 13 | Giancarlo Fisichella | Benetton | +3 Laps | |
| DNF | Jenson Button | Benetton | Electrical | |
| DNF | Juan Pablo Montoya | Williams | Engine | |
| DNF | Jarno Trulli | Jordan | Engine | |
| DNF | Mika Häkkinen | McLaren | Suspension | |
| DNF | Ralf Schumacher | Williams | Collision | |
| DNF | Jacques Villeneuve | BAR | Collision | |
| DNF | Tarso Marques | Minardi | Battery | |
| DNF | Enrique Bernoldi | Arrows | Spun off | |
| DNF | Gastón Mazzacane | Prost | Brakes |
- DNF
- Did not finish