German Grand Prix
Round 9 · 29 July 1990 ·Hockenheimring, Hockenheim, Germany
Nannini
Benetton
2
Senna
McLaren
1
Berger
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 45 | 1:20:47.164 | 9 | |
| 2 | Alessandro Nannini | Benetton | 45 | +6.520 | 6 | |
| 3 | Gerhard Berger | McLaren | 45 | +8.553 | 4 | |
| 4 | Alain Prost | Ferrari | 45 | +45.270 | 3 | |
| 5 | Riccardo Patrese | Williams | 45 | +48.028 | 2 | |
| 6 | Thierry Boutsen | Williams | 45 | +1:21.491 | 1 | |
| 7 | Ivan Capelli | Leyton House | 44 | +1 Lap | 0 | |
| 8 | Derek Warwick | Team Lotus | 44 | +1 Lap | 0 | |
| 9 | Alex Caffi | Arrows | 44 | +1 Lap | 0 | |
| 10 | Nicola Larini | Ligier | 43 | +2 Laps | 0 | |
| 11 | Jean Alesi | Tyrrell | 40 | Transmission | 0 | |
| N | Jyrki Järvilehto | Onyx | 39 | Not classified | 0 | |
| R | Éric Bernard | Larrousse | 35 | Fuel pump | 0 | |
| R | Aguri Suzuki | Larrousse | 33 | Clutch | 0 | |
| R | Satoru Nakajima | Tyrrell | 24 | Engine | 0 | |
| R | Nelson Piquet | Benetton | 23 | Engine | 0 | |
| R | Pierluigi Martini | Minardi | 20 | Engine | 0 | |
| R | Gregor Foitek | Onyx | 19 | Spun off | 0 | |
| R | Nigel Mansell | Ferrari | 15 | Broken wing | 0 | |
| R | Maurício Gugelmin | Leyton House | 12 | Engine | 0 | |
| R | David Brabham | Brabham | 12 | Engine | 0 | |
| R | Michele Alboreto | Arrows | 10 | Engine | 0 | |
| R | Martin Donnelly | Team Lotus | 1 | Clutch | 0 | |
| R | Stefano Modena | Brabham | 0 | Clutch | 0 | |
| R | Emanuele Pirro | Dallara | 0 | Collision | 0 | |
| D | Philippe Alliot | Ligier | 0 | Disqualified | 0 | |
| F | Olivier Grouillard | Osella | 0 | Did not qualify | 0 | |
| F | Paolo Barilla | Minardi | 0 | Did not qualify | 0 | |
| F | Yannick Dalmas | AGS | 0 | Did not qualify | 0 | |
| F | Andrea de Cesaris | Dallara | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not prequalify | 0 | |
| F | Roberto Moreno | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bruno Giacomelli | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- N
- Not classified
- D
- Disqualified