Brazilian · Williams · Born 21 March 1960
Ayrton Senna
3× World Champion11 seasons between 1984 – 1994 · 162 Grands Prix
Car number 2Career stats
3
championships
41
wins
65
pole positions
80
podiums
162
Grands Prix
614
career points
61
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1994 season
Williams · 38th in the championship
Grand prix
3
races
0
GP points
0
wins
0
podiums
3
poles
0
top 10s
—
fastest laps
3
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Williams | 38th | 0 | 3 | 0 | 0 | 3 | 0 | — | 3 |
| 1993 | McLaren | 2nd | 73 | 16 | 5 | 7 | 1 | 11 | — | 6 |
| 1992 | McLaren | 4th | 50 | 16 | 3 | 7 | 1 | 9 | — | 8 |
| 1991 | McLaren | 1st | 96 | 16 | 7 | 12 | 8 | 15 | — | 3 |
| 1990 | McLaren | 1st | 78 | 16 | 6 | 11 | 10 | 11 | — | 5 |
| 1989 | McLaren | 2nd | 60 | 16 | 6 | 7 | 13 | 8 | — | 7 |
| 1988 | McLaren | 1st* | 90 | 16 | 8 | 11 | 13 | 14 | — | 2 |
| 1987 | Team Lotus | 3rd | 57 | 16 | 2 | 8 | 1 | 12 | — | 3 |
| 1986 | Team Lotus | 4th | 55 | 16 | 2 | 8 | 8 | 10 | — | 7 |
| 1985 | Team Lotus | 4th | 38 | 16 | 2 | 6 | 7 | 8 | — | 9 |
| 1984 | Toleman | 9th | 13 | 15 | 0 | 3 | 0 | 6 | — | 8 |
* In 1988 only a driver's best results counted toward the title, so the championship total is lower than the points scored on track. Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Ayrton Senna's last season (1994).