United States Grand Prix
Round 5 · 4 June 1989 ·Phoenix street circuit, Phoenix, United States
Patrese
Williams
2
Prost
McLaren
1
Cheever
Arrows
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 75 | 2:01:33.133 | 9 | |
| 2 | Riccardo Patrese | Williams | 75 | +39.696 | 6 | |
| 3 | Eddie Cheever | Arrows | 75 | +43.210 | 4 | |
| 4 | Christian Danner | Rial | 74 | +1 Lap | 3 | |
| 5 | Johnny Herbert | Benetton | 74 | +1 Lap | 2 | |
| 6 | Thierry Boutsen | Williams | 74 | +1 Lap | 1 | |
| 7 | Gabriele Tarquini | AGS | 73 | Engine | 0 | |
| 8 | Andrea de Cesaris | Dallara | 70 | +5 Laps | 0 | |
| 9 | Jonathan Palmer | Tyrrell | 69 | Fuel system | 0 | |
| R | Gerhard Berger | Ferrari | 61 | Alternator | 0 | |
| R | Alex Caffi | Dallara | 52 | Collision | 0 | |
| R | Nelson Piquet | Team Lotus | 52 | Spun off | 0 | |
| R | Stefan Johansson | Onyx | 50 | Suspension | 0 | |
| R | Luis Pérez-Sala | Minardi | 46 | Engine | 0 | |
| R | Ayrton Senna | McLaren | 44 | Electrical | 0 | |
| R | Martin Brundle | Brabham | 43 | Brakes | 0 | |
| R | Stefano Modena | Brabham | 37 | Brakes | 0 | |
| R | Nigel Mansell | Ferrari | 31 | Alternator | 0 | |
| R | Pierluigi Martini | Minardi | 26 | Engine | 0 | |
| R | Satoru Nakajima | Team Lotus | 24 | Throttle | 0 | |
| R | Ivan Capelli | March | 22 | Transmission | 0 | |
| R | Maurício Gugelmin | March | 20 | Brakes | 0 | |
| R | Michele Alboreto | Tyrrell | 17 | Gearbox | 0 | |
| R | Alessandro Nannini | Benetton | 10 | Physical | 0 | |
| R | Derek Warwick | Arrows | 7 | Collision | 0 | |
| R | Philippe Alliot | Larrousse | 3 | Spun off | 0 | |
| F | Olivier Grouillard | Ligier | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Coloni | 0 | Did not qualify | 0 | |
| F | René Arnoux | Ligier | 0 | Did not qualify | 0 | |
| F | Yannick Dalmas | Larrousse | 0 | Did not qualify | 0 | |
| F | Piercarlo Ghinzani | Osella | 0 | Did not prequalify | 0 | |
| F | Pierre-Henri Raphanel | Coloni | 0 | Did not prequalify | 0 | |
| F | Gregor Foitek | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Nicola Larini | Osella | 0 | Did not prequalify | 0 | |
| F | Joachim Winkelhock | AGS | 0 | Did not prequalify | 0 | |
| F | Volker Weidler | Rial | 0 | Did not prequalify | 0 | |
| F | Aguri Suzuki | Zakspeed | 0 | Did not prequalify | 0 | |
| F | Bernd Schneider | Zakspeed | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Onyx | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify