Round 4 of 16 · Mexico City · 28 May 1989, Sunday
Mexican Grand Prix
Key highlights
Senna
pole position
69
laps
15
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:35:21.431 | 9 |
| 2 | Riccardo Patrese | Williams | +15.560 | 6 |
| 3 | Michele Alboreto | Tyrrell | +31.254 | 4 |
| 4 | Alessandro Nannini | Benetton | +45.495 | 3 |
| 5 | Alain Prost | McLaren | +56.113 | 2 |
| 6 | Gabriele Tarquini | AGS | +1 Lap | 1 |
| 7 | Eddie Cheever | Arrows | +1 Lap | |
| 8 | Olivier Grouillard | Ligier | +1 Lap | |
| 9 | Martin Brundle | Brabham | +1 Lap | |
| 10 | Stefano Modena | Brabham | +1 Lap | |
| 11 | Nelson Piquet | Team Lotus | +1 Lap | |
| 12 | Christian Danner | Rial | +2 Laps | |
| 13 | Alex Caffi | Dallara | +2 Laps | |
| 14 | René Arnoux | Ligier | +3 Laps | |
| 15 | Johnny Herbert | Benetton | +3 Laps | |
| DNF | Pierluigi Martini | Minardi | Engine | |
| DNF | Nigel Mansell | Ferrari | Gearbox | |
| DNF | Derek Warwick | Arrows | Electrical | |
| DNF | Satoru Nakajima | Team Lotus | Spun off | |
| NC | Philippe Alliot | Larrousse | Not classified | |
| DNF | Andrea de Cesaris | Dallara | Suspension | |
| DNF | Gerhard Berger | Ferrari | Gearbox | |
| DNF | Stefan Johansson | Onyx | Transmission | |
| DNF | Thierry Boutsen | Williams | Electrical | |
| DNF | Jonathan Palmer | Tyrrell | Throttle | |
| DNF | Ivan Capelli | March | Transmission | |
| DNQ | Luis Pérez-Sala | Minardi | Did not qualify | |
| DNQ | Maurício Gugelmin | March | Did not qualify | |
| DNQ | Yannick Dalmas | Larrousse | Did not qualify | |
| DNQ | Roberto Moreno | Coloni | Did not qualify | |
| DNPQ | Bertrand Gachot | Onyx | Did not prequalify | |
| DNPQ | Gregor Foitek | Euro Brun | Did not prequalify | |
| DNPQ | Nicola Larini | Osella | Did not prequalify | |
| DNPQ | Volker Weidler | Rial | Did not prequalify | |
| DNPQ | Bernd Schneider | Zakspeed | Did not prequalify | |
| DNPQ | Aguri Suzuki | Zakspeed | Did not prequalify | |
| DNPQ | Piercarlo Ghinzani | Osella | Did not prequalify | |
| DNPQ | Joachim Winkelhock | AGS | Did not prequalify | |
| DNPQ | Pierre-Henri Raphanel | Coloni | Did not prequalify |
- DNF
- Did not finish
- NC
- Not classified
- DNQ
- Did not qualify
- DNPQ
- Did not pre-qualify