Round 1 of 15 · California · 15 March 1981, Sunday
United States Grand Prix West
Key highlights
Patrese
pole position
80
laps
8
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:50:41.33 | 9 |
| 2 | Carlos Reutemann | Williams | +9.19 | 6 |
| 3 | Nelson Piquet | Brabham | +34.92 | 4 |
| 4 | Mario Andretti | Alfa Romeo | +49.31 | 3 |
| 5 | Eddie Cheever | Tyrrell | +1:06.70 | 2 |
| 6 | Patrick Tambay | Theodore | +1 Lap | 1 |
| 7 | Chico Serra | Fittipaldi | +2 Laps | |
| 8 | René Arnoux | Renault | +3 Laps | |
| DNF | Marc Surer | Ensign | Fuel system | |
| DNF | Didier Pironi | Ferrari | Fuel system | |
| DNF | Jean-Pierre Jarier | Ligier | Fuel pump | |
| DNF | Hector Rebaque | Brabham | Accident | |
| DNF | Bruno Giacomelli | Alfa Romeo | Collision | |
| DNF | Jacques Laffite | Ligier | Collision | |
| DNF | Keke Rosberg | Fittipaldi | Engine | |
| DNF | Jan Lammers | ATS | Collision | |
| DNF | Riccardo Patrese | Arrows | Fuel system | |
| DNF | Beppe Gabbiani | Osella | Accident | |
| DNF | Nigel Mansell | Team Lotus | Accident | |
| DNF | Gilles Villeneuve | Ferrari | Halfshaft | |
| DNF | John Watson | McLaren | Brakes | |
| DNF | Elio de Angelis | Team Lotus | Accident | |
| DNF | Alain Prost | Renault | Collision | |
| DNF | Andrea de Cesaris | McLaren | Collision | |
| DNQ | Kevin Cogan | Tyrrell | Did not qualify | |
| DNQ | Derek Daly | March | Did not qualify | |
| DNQ | Miguel Ángel Guerra | Osella | Did not qualify | |
| DNQ | Siegfried Stohr | Arrows | Did not qualify | |
| DNQ | Eliseo Salazar | March | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify