British Grand Prix
Round 9 · 18 July 1981 ·Silverstone Circuit, Silverstone, United Kingdom
Reutemann
Williams
2
Watson
McLaren
1
Laffite
Ligier
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | John Watson | McLaren | 68 | 1:26:54.80 | 9 | |
| 2 | Carlos Reutemann | Williams | 68 | +40.65 | 6 | |
| 3 | Jacques Laffite | Ligier | 67 | +1 Lap | 4 | |
| 4 | Eddie Cheever | Tyrrell | 67 | +1 Lap | 3 | |
| 5 | Hector Rebaque | Brabham | 67 | +1 Lap | 2 | |
| 6 | Slim Borgudd | ATS | 67 | +1 Lap | 1 | |
| 7 | Derek Daly | March | 66 | +2 Laps | 0 | |
| 8 | Jean-Pierre Jarier | Osella | 65 | +3 Laps | 0 | |
| 9 | René Arnoux | Renault | 64 | Distributor | 0 | |
| 10 | Riccardo Patrese | Arrows | 64 | Engine | 0 | |
| 11 | Marc Surer | Theodore | 61 | Out of fuel | 0 | |
| R | Mario Andretti | Alfa Romeo | 59 | Throttle | 0 | |
| R | Keke Rosberg | Fittipaldi | 56 | Suspension | 0 | |
| D | Elio de Angelis | Team Lotus | 25 | Disqualified | 0 | |
| R | Alain Prost | Renault | 17 | Distributor | 0 | |
| R | Patrick Tambay | Ligier | 15 | Clutch | 0 | |
| R | Didier Pironi | Ferrari | 13 | Turbo | 0 | |
| R | Nelson Piquet | Brabham | 11 | Tyre | 0 | |
| R | Bruno Giacomelli | Alfa Romeo | 5 | Transmission | 0 | |
| R | Gilles Villeneuve | Ferrari | 4 | Spun off | 0 | |
| R | Alan Jones | Williams | 3 | Collision | 0 | |
| R | Andrea de Cesaris | McLaren | 3 | Spun off | 0 | |
| R | Michele Alboreto | Tyrrell | 1 | Clutch | 0 | |
| R | Siegfried Stohr | Arrows | 8 | Spun off | 0 | |
| F | Chico Serra | Fittipaldi | 0 | Did not qualify | 0 | |
| F | Brian Henton | Toleman | 0 | Did not qualify | 0 | |
| F | Nigel Mansell | Team Lotus | 0 | Did not qualify | 0 | |
| F | Eliseo Salazar | Ensign | 0 | Did not qualify | 0 | |
| F | Derek Warwick | Toleman | 0 | Did not qualify | 0 | |
| F | Beppe Gabbiani | Osella | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify
- D
- Disqualified