Round 15 of 15 · New York State · 7 October 1979, Sunday
United States Grand Prix
Key highlights
Jones
pole position
59
laps
7
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 1:52:17.734 | 9 |
| 2 | René Arnoux | Renault | +48.787 | 6 |
| 3 | Didier Pironi | Tyrrell | +53.199 | 4 |
| 4 | Elio de Angelis | Shadow | +1:30.512 | 3 |
| 5 | Hans-Joachim Stuck | ATS | +1:41.259 | 2 |
| 6 | John Watson | McLaren | +1 Lap | 1 |
| 7 | Emerson Fittipaldi | Fittipaldi | +5 Laps | |
| DNF | Nelson Piquet | Brabham-Ford | Transmission | |
| DNF | Derek Daly | Tyrrell | Spun off | |
| DNF | Jody Scheckter | Ferrari | Tyre | |
| DNF | Riccardo Patrese | Arrows | Suspension | |
| DNF | Alan Jones | Williams | Wheel | |
| DNF | Marc Surer | Ensign | Engine | |
| DNF | Clay Regazzoni | Williams | Accident | |
| DNF | Ricardo Zunino | Brabham-Ford | Spun off | |
| DNF | Jean-Pierre Jabouille | Renault | Engine | |
| DNF | Keke Rosberg | Wolf | Accident | |
| DNF | Patrick Tambay | McLaren | Engine | |
| DNF | Jean-Pierre Jarier | Tyrrell | Accident | |
| DNF | Mario Andretti | Team Lotus | Gearbox | |
| DNF | Carlos Reutemann | Team Lotus | Spun off | |
| DNF | Jacques Laffite | Ligier | Spun off | |
| DNF | Jacky Ickx | Ligier | Spun off | |
| DNF | Bruno Giacomelli | Alfa Romeo | Spun off | |
| DNQ | Vittorio Brambilla | Alfa Romeo | Did not qualify | |
| DNQ | Jochen Mass | Arrows | Did not qualify | |
| DNQ | Jan Lammers | Shadow | Did not qualify | |
| DNQ | Hector Rebaque | Rebaque | Did not qualify | |
| DNQ | Alex Ribeiro | Fittipaldi | Did not qualify | |
| DNQ | Arturo Merzario | Merzario | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify