Round 10 of 12 · Monza · 10 September 1972, Sunday
Italian Grand Prix
Key highlights
Ickx
pole position
55
laps
13
finishers out of 25
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 1:29:58.4 | 9 |
| 2 | Mike Hailwood | Surtees | +14.5 | 6 |
| 3 | Denny Hulme | McLaren | +23.8 | 4 |
| 4 | Peter Revson | McLaren | +35.7 | 3 |
| 5 | Graham Hill | Brabham | +1:05.6 | 2 |
| 6 | Peter Gethin | BRM | +1:21.9 | 1 |
| 7 | Mario Andretti | Ferrari | +1 Lap | |
| 8 | Jean-Pierre Beltoise | BRM | +1 Lap | |
| 9 | Ronnie Peterson | March | +1 Lap | |
| 10 | Mike Beuttler | March | +1 Lap | |
| 11 | Howden Ganley | BRM | +3 Laps | |
| 12 | Reine Wisell | BRM | +4 Laps | |
| 13 | Niki Lauda | March | +5 Laps | |
| DNF | Jacky Ickx | Ferrari | Electrical | |
| DNF | Chris Amon | Matra | Brakes | |
| DNF | Andrea de Adamich | Surtees | Brakes | |
| DNF | Wilson Fittipaldi | Brabham | Suspension | |
| DNF | John Surtees | Surtees | Fuel system | |
| DNF | Tim Schenken | Surtees | Spun off | |
| DNF | Clay Regazzoni | Ferrari | Collision | |
| DNF | Carlos Pace | March | Collision | |
| DNF | Carlos Reutemann | Brabham | Suspension | |
| DNF | François Cevert | Tyrrell | Engine | |
| DNF | Nanni Galli | Tecno | Engine | |
| DNF | Jackie Stewart | Tyrrell | Clutch | |
| DNQ | Henri Pescarolo | March | Did not qualify | |
| DNQ | Derek Bell | Tecno | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify