1956 Season
8 rounds. Fangio won the title by 3 points over Moss.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 22 Jan | Luigi Musso | Ferrari | 98 | 3:00:03.7 | |
| 2 | 13 May | Stirling Moss | Maserati | 100 | 3:00:32.9 | |
| 3 | 30 May | Pat Flaherty | Watson | 200 | 3:53:28.84 | |
| 4 | 3 Jun | Peter Collins | Ferrari | 36 | 2:40:00.3 | |
| 5 | 1 Jul | Peter Collins | Ferrari | 61 | 2:34:23.4 | |
| 6 | 14 Jul | Juan Fangio | Ferrari | 101 | 2:59:47.0 | |
| 7 | 5 Aug | Juan Fangio | Ferrari | 22 | 3:38:43.7 | |
| 8 | 2 Sep | Stirling Moss | Maserati | 50 | 2:23:41.3 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Juan Fangio | Ferrari | 30 | ||
| 2 | Stirling Moss | Maserati | 27 | −3 | |
| 3 | Peter Collins | Ferrari | 25 | −5 | |
| 4 | Jean Behra | Maserati | 22 | −8 | |
| 5 | Pat Flaherty | Watson | 8 | −22 | |
| 6 | Eugenio Castellotti | Ferrari | 7.5 | −22.5 | |
| 7 | Paul Frère | Ferrari | 6 | −24 | |
| 8 | Sam Hanks | Kurtis Kraft | 6 | −24 | |
| 9 | Paco Godia | Maserati | 6 | −24 | |
| 10 | Jack Fairman | Connaught | 5 | −25 | |
| 11 | Luigi Musso | Ferrari | 4 | −26 | |
| 12 | Mike Hawthorn | BRM | 4 | −26 | |
| 13 | Ron Flockhart | Connaught | 4 | −26 | |
| 14 | Don Freeland | Phillips | 4 | −26 | |
| 15 | Alfonso de Portago | Ferrari | 3 | −27 | |
| 16 | Cesare Perdisa | Maserati | 3 | −27 | |
| 17 | Harry Schell | Vanwall | 3 | −27 | |
| 18 | Johnnie Parsons | Kurtis Kraft | 3 | −27 | |
| 19 | Louis Rosier | Maserati | 2 | −28 | |
| 20 | Luigi Villoresi | Maserati | 2 | −28 | |
| 21 | Hernando da Silva Ramos | Gordini | 2 | −28 | |
| 22 | Horace Gould | Maserati | 2 | −28 | |
| 23 | Olivier Gendebien | Ferrari | 2 | −28 | |
| 24 | Dick Rathmann | Kurtis Kraft | 2 | −28 | |
| 25 | Gerino Gerini | Maserati | 1.5 | −28.5 | |
| 26 | Chico Landi | Maserati | 1.5 | −28.5 | |
| 27 | Paul Russo | Kurtis Kraft | 1 | −29 | |
| 28 | André Pilette | Gordini | 0 | −30 | |
| 29 | Luigi Piotti | Maserati | 0 | −30 | |
| 30 | Élie Bayol | Gordini | 0 | −30 | |
| 31 | Óscar González | Maserati | 0 | −30 | |
| 32 | Bob Sweikert | Kuzma | 0 | −30 | |
| 33 | Alberto Uria | Maserati | 0 | −30 | |
| 34 | Toulo de Graffenried | Maserati | 0 | −30 | |
| 35 | Bob Veith | Kurtis Kraft | 0 | −30 | |
| 36 | Rodger Ward | Kurtis Kraft | 0 | −30 | |
| 37 | Robert Manzon | Gordini | 0 | −30 | |
| 38 | André Simon | Gordini | 0 | −30 | |
| 39 | Jimmy Reece | Lesovsky | 0 | −30 | |
| 40 | Cliff Griffith | Stevens | 0 | −30 | |
| 41 | Roy Salvadori | Maserati | 0 | −30 | |
| 42 | Bob Gerard | Cooper | 0 | −30 | |
| 43 | Gene Hartley | Kuzma | 0 | −30 | |
| 44 | Fred Agabashian | Kurtis Kraft | 0 | −30 | |
| 45 | Bob Christie | Kurtis Kraft | 0 | −30 | |
| 46 | Al Keller | Kurtis Kraft | 0 | −30 | |
| 47 | Eddie Johnson | Kuzma | 0 | −30 | |
| 48 | Billy Garrett | Kuzma | 0 | −30 | |
| 49 | Duke Dinsmore | Kurtis Kraft | 0 | −30 | |
| 50 | Pat O'Connor | Kurtis Kraft | 0 | −30 | |
| 51 | Jimmy Bryan | Kuzma | 0 | −30 | |
| 52 | Ottorino Volonterio | Maserati | 0 | −30 | |
| 53 | André Milhoux | Gordini | 0 | −30 | |
| 54 | Maurice Trintignant | Vanwall | 0 | −30 | |
| 55 | Carlos Menditeguy | Maserati | 0 | −30 | |
| 56 | José Froilán González | Vanwall | 0 | −30 | |
| 57 | Umberto Maglioli | Maserati | 0 | −30 | |
| 58 | Piero Scotti | Connaught | 0 | −30 | |
| 59 | Desmond Titterington | Connaught | 0 | −30 | |
| 60 | Giorgio Scarlatti | Ferrari | 0 | −30 | |
| 61 | Bruce Halford | Maserati | 0 | −30 | |
| 62 | Tony Brooks | BRM | 0 | −30 | |
| 63 | Louis Chiron | Maserati | 0 | −30 | |
| 64 | Piero Taruffi | Vanwall | 0 | −30 | |
| 65 | Jo Bonnier | Maserati | 0 | −30 | |
| 66 | Colin Chapman | Vanwall | 0 | −30 | |
| 67 | Jim Rathmann | Kurtis Kraft | 0 | −30 | |
| 68 | Johnnie Tolan | Kurtis Kraft | 0 | −30 | |
| 69 | Tony Bettenhausen | Kurtis Kraft | 0 | −30 | |
| 70 | Ed Elisian | Kurtis Kraft | 0 | −30 | |
| 71 | Les Leston | Connaught | 0 | −30 | |
| 72 | Eddie Russo | Kurtis Kraft | 0 | −30 | |
| 73 | Jimmy Daywalt | Kurtis Kraft | 0 | −30 | |
| 74 | Archie Scott Brown | Connaught | 0 | −30 | |
| 75 | Paul Emery | Emeryson | 0 | −30 | |
| 76 | Jack Turner | Kurtis Kraft | 0 | −30 | |
| 77 | Wolfgang von Trips | Ferrari | 0 | −30 | |
| 78 | Keith Andrews | Kurtis Kraft | 0 | −30 | |
| 79 | Jack Brabham | Maserati | 0 | −30 | |
| 80 | Andy Linden | Kurtis Kraft | 0 | −30 | |
| 81 | Al Herman | Kurtis Kraft | 0 | −30 | |
| 82 | Ray Crawford | Kurtis Kraft | 0 | −30 | |
| 83 | Johnny Boyd | Kurtis Kraft | 0 | −30 | |
| 84 | Troy Ruttman | Kurtis Kraft | 0 | −30 | |
| 85 | Johnny Thomson | Kuzma | 0 | −30 |
The Constructors' Championship began in 1958, so there are no team standings for this season.