1955 Season
7 rounds. Fangio won the title by 17 points over Moss.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 16 Jan | Juan Fangio | Mercedes | 96 | 3:00:38.6 | |
| 2 | 22 May | Maurice Trintignant | Ferrari | 100 | 2:58:09.8 | |
| 3 | 30 May | Bob Sweikert | Kurtis Kraft | 200 | 3:53:59.53 | |
| 4 | 5 Jun | Juan Fangio | Mercedes | 36 | 2:39:29.0 | |
| 5 | 19 Jun | Juan Fangio | Mercedes | 100 | 2:54:23.8 | |
| 6 | 16 Jul | Stirling Moss | Mercedes | 90 | 3:07:21.2 | |
| 7 | 11 Sep | Juan Fangio | Mercedes | 50 | 2:25:04.4 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Juan Fangio | Mercedes | 40 | ||
| 2 | Stirling Moss | Mercedes | 23 | −17 | |
| 3 | Eugenio Castellotti | Ferrari | 12 | −28 | |
| 4 | Maurice Trintignant | Ferrari | 11.33 | −28.67 | |
| 5 | Nino Farina | Ferrari | 10.33 | −29.67 | |
| 6 | Piero Taruffi | Mercedes | 9 | −31 | |
| 7 | Bob Sweikert | Kurtis Kraft | 8 | −32 | |
| 8 | Roberto Mieres | Maserati | 7 | −33 | |
| 9 | Jean Behra | Maserati | 6 | −34 | |
| 10 | Luigi Musso | Maserati | 6 | −34 | |
| 11 | Karl Kling | Mercedes | 5 | −35 | |
| 12 | Jimmy Davies | Kurtis Kraft | 4 | −36 | |
| 13 | Tony Bettenhausen | Kurtis Kraft | 3 | −37 | |
| 14 | Paul Russo | Kurtis Kraft | 3 | −37 | |
| 15 | Paul Frère | Ferrari | 3 | −37 | |
| 16 | Johnny Thomson | Kuzma | 3 | −37 | |
| 17 | José Froilán González | Ferrari | 2 | −38 | |
| 18 | Cesare Perdisa | Maserati | 2 | −38 | |
| 19 | Carlos Menditeguy | Maserati | 2 | −38 | |
| 20 | Luigi Villoresi | Lancia | 2 | −38 | |
| 21 | Umberto Maglioli | Ferrari | 1.33 | −38.67 | |
| 22 | Hans Herrmann | Mercedes | 1 | −39 | |
| 23 | Walt Faulkner | Kurtis Kraft | 1 | −39 | |
| 24 | Bill Homeier | Kurtis Kraft | 1 | −39 | |
| 25 | Bill Vukovich | Kurtis Kraft | 1 | −39 | |
| 26 | Harry Schell | Vanwall | 0 | −40 | |
| 27 | Mike Hawthorn | Ferrari | 0 | −40 | |
| 28 | Louis Chiron | Lancia | 0 | −40 | |
| 29 | Andy Linden | Kurtis Kraft | 0 | −40 | |
| 30 | Jacques Pollet | Gordini | 0 | −40 | |
| 31 | Sergio Mantovani | Maserati | 0 | −40 | |
| 32 | Al Herman | Kurtis Kraft | 0 | −40 | |
| 33 | Mike Sparken | Gordini | 0 | −40 | |
| 34 | Hernando da Silva Ramos | Gordini | 0 | −40 | |
| 35 | Lance Macklin | Maserati | 0 | −40 | |
| 36 | Pat O'Connor | Kurtis Kraft | 0 | −40 | |
| 37 | Louis Rosier | Maserati | 0 | −40 | |
| 38 | Ken Wharton | Vanwall | 0 | −40 | |
| 39 | Jimmy Daywalt | Kurtis Kraft | 0 | −40 | |
| 40 | John Fitch | Maserati | 0 | −40 | |
| 41 | Pat Flaherty | Kurtis Kraft | 0 | −40 | |
| 42 | Johnny Claes | Ferrari | 0 | −40 | |
| 43 | Duane Carter | Kuzma | 0 | −40 | |
| 44 | Chuck Weyant | Kurtis Kraft | 0 | −40 | |
| 45 | Eddie Johnson | Trevis | 0 | −40 | |
| 46 | Jim Rathmann | Epperly | 0 | −40 | |
| 47 | Clemar Bucci | Maserati | 0 | −40 | |
| 48 | Jesús Iglesias | Gordini | 0 | −40 | |
| 49 | Alberto Ascari | Lancia | 0 | −40 | |
| 50 | Jack Brabham | Cooper | 0 | −40 | |
| 51 | Horace Gould | Maserati | 0 | −40 | |
| 52 | Robert Manzon | Gordini | 0 | −40 | |
| 53 | Kenneth McAlpine | Connaught | 0 | −40 | |
| 54 | Élie Bayol | Gordini | 0 | −40 | |
| 55 | Peter Collins | Maserati | 0 | −40 | |
| 56 | Alberto Uria | Maserati | 0 | −40 | |
| 57 | Don Freeland | Phillips | 0 | −40 | |
| 58 | Peter Walker | Connaught | 0 | −40 | |
| 59 | Cal Niday | Kurtis Kraft | 0 | −40 | |
| 60 | Roy Salvadori | Maserati | 0 | −40 | |
| 61 | André Simon | Maserati | 0 | −40 | |
| 62 | Art Cross | Kurtis Kraft | 0 | −40 | |
| 63 | Shorty Templeman | Trevis | 0 | −40 | |
| 64 | Sam Hanks | Kurtis Kraft | 0 | −40 | |
| 65 | Jean Lucas | Gordini | 0 | −40 | |
| 66 | Tony Rolt | Connaught | 0 | −40 | |
| 67 | Keith Andrews | Schroeder | 0 | −40 | |
| 68 | Pablo Birger | Gordini | 0 | −40 | |
| 69 | Leslie Marr | Connaught | 0 | −40 | |
| 70 | Johnnie Parsons | Kurtis Kraft | 0 | −40 | |
| 71 | Eddie Russo | Pawl | 0 | −40 | |
| 72 | Ted Whiteaway | HWM | 0 | −40 | |
| 73 | Ray Crawford | Kurtis Kraft | 0 | −40 | |
| 74 | Luigi Piotti | Arzani-Volpini | 0 | −40 | |
| 75 | Jimmy Bryan | Kuzma | 0 | −40 | |
| 76 | Jack Fairman | Connaught | 0 | −40 | |
| 77 | Jack McGrath | Kurtis Kraft | 0 | −40 | |
| 78 | Al Keller | Kurtis Kraft | 0 | −40 | |
| 79 | Rodger Ward | Kuzma | 0 | −40 | |
| 80 | Johnny Boyd | Kurtis Kraft | 0 | −40 | |
| 81 | Ed Elisian | Kurtis Kraft | 0 | −40 | |
| 82 | Jerry Hoyt | Stevens | 0 | −40 | |
| 83 | Fred Agabashian | Kurtis Kraft | 0 | −40 | |
| 84 | Jimmy Reece | Pankratz | 0 | −40 |
The Constructors' Championship began in 1958, so there are no team standings for this season.