1954 Season
9 rounds. Fangio won the title by 16.86 points over González.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 17 Jan | Juan Fangio | Maserati | 87 | 3:00:55.8 | |
| 2 | 31 May | Bill Vukovich | Kurtis Kraft | 200 | 3:49:17.27 | |
| 3 | 20 Jun | Juan Fangio | Maserati | 36 | 2:44:42.4 | |
| 4 | 4 Jul | Juan Fangio | Mercedes | 61 | 2:42:47.9 | |
| 5 | 17 Jul | José Froilán González | Ferrari | 90 | 2:56:14.0 | |
| 6 | 1 Aug | Juan Fangio | Mercedes | 22 | 3:45:45.8 | |
| 7 | 22 Aug | Juan Fangio | Mercedes | 66 | 3:00:34.5 | |
| 8 | 5 Sep | Juan Fangio | Mercedes | 80 | 2:47:47.9 | |
| 9 | 24 Oct | Mike Hawthorn | Ferrari | 80 | 3:13:52.1 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Juan Fangio | Mercedes | 42 | ||
| 2 | José Froilán González | Ferrari | 25.14 | −16.86 | |
| 3 | Mike Hawthorn | Ferrari | 24.64 | −17.36 | |
| 4 | Maurice Trintignant | Ferrari | 17 | −25 | |
| 5 | Karl Kling | Mercedes | 12 | −30 | |
| 6 | Bill Vukovich | Kurtis Kraft | 8 | −34 | |
| 7 | Hans Herrmann | Mercedes | 8 | −34 | |
| 8 | Nino Farina | Ferrari | 6 | −36 | |
| 9 | Luigi Musso | Maserati | 6 | −36 | |
| 10 | Jimmy Bryan | Kuzma | 6 | −36 | |
| 11 | Roberto Mieres | Maserati | 6 | −36 | |
| 12 | Jack McGrath | Kurtis Kraft | 5 | −37 | |
| 13 | Onofre Marimón | Maserati | 4.14 | −37.86 | |
| 14 | Robert Manzon | Ferrari | 4 | −38 | |
| 15 | Stirling Moss | Maserati | 4 | −38 | |
| 16 | Sergio Mantovani | Maserati | 4 | −38 | |
| 17 | Prince Bira | Maserati | 3 | −39 | |
| 18 | Umberto Maglioli | Ferrari | 2 | −40 | |
| 19 | André Pilette | Gordini | 2 | −40 | |
| 20 | Luigi Villoresi | Lancia | 2 | −40 | |
| 21 | Élie Bayol | Gordini | 2 | −40 | |
| 22 | Mike Nazaruk | Kurtis Kraft | 2 | −40 | |
| 23 | Duane Carter | Kurtis Kraft | 1.5 | −40.5 | |
| 24 | Troy Ruttman | Kurtis Kraft | 1.5 | −40.5 | |
| 25 | Alberto Ascari | Maserati | 1 | −41 | |
| 26 | Harry Schell | Maserati | 0 | −42 | |
| 27 | Ken Wharton | Maserati | 0 | −42 | |
| 28 | Jean Behra | Gordini | 0 | −42 | |
| 29 | Fred Wacker | Gordini | 0 | −42 | |
| 30 | Fred Agabashian | Kurtis Kraft | 0 | −42 | |
| 31 | Paco Godia | Maserati | 0 | −42 | |
| 32 | Piero Taruffi | Ferrari | 0 | −42 | |
| 33 | Louis Rosier | Maserati | 0 | −42 | |
| 34 | Peter Collins | Vanwall | 0 | −42 | |
| 35 | Don Freeland | Phillips | 0 | −42 | |
| 36 | Toulo de Graffenried | Maserati | 0 | −42 | |
| 37 | Jacques Swaters | Ferrari | 0 | −42 | |
| 38 | Jerry Hoyt | Kurtis Kraft | 0 | −42 | |
| 39 | Paul Russo | Kurtis Kraft | 0 | −42 | |
| 40 | Larry Crockett | Kurtis Kraft | 0 | −42 | |
| 41 | Bob Gerard | Cooper | 0 | −42 | |
| 42 | Cal Niday | Stevens | 0 | −42 | |
| 43 | Jorge Daponte | Maserati | 0 | −42 | |
| 44 | Jimmy Davies | Kurtis Kraft | 0 | −42 | |
| 45 | Sam Hanks | Kurtis Kraft | 0 | −42 | |
| 46 | Andy Linden | Nichels | 0 | −42 | |
| 47 | Johnnie Parsons | Kurtis Kraft | 0 | −42 | |
| 48 | Don Beauman | Connaught | 0 | −42 | |
| 49 | Art Cross | Kurtis Kraft | 0 | −42 | |
| 50 | Walt Faulkner | Kuzma | 0 | −42 | |
| 51 | Chuck Stevenson | Kuzma | 0 | −42 | |
| 52 | Manny Ayulo | Kuzma | 0 | −42 | |
| 53 | Leslie Marr | Connaught | 0 | −42 | |
| 54 | Bob Sweikert | Kurtis Kraft | 0 | −42 | |
| 55 | Leslie Thorne | Connaught | 0 | −42 | |
| 56 | Marshall Teague | Kurtis Kraft | 0 | −42 | |
| 57 | Tony Bettenhausen | Kurtis Kraft | 0 | −42 | |
| 58 | Horace Gould | Cooper | 0 | −42 | |
| 59 | Jimmy Jackson | Kurtis Kraft | 0 | −42 | |
| 60 | Ernie McCoy | Kurtis Kraft | 0 | −42 | |
| 61 | Jimmy Reece | Pankratz | 0 | −42 | |
| 62 | Bob Scott | Schroeder | 0 | −42 | |
| 63 | Ed Elisian | Stevens | 0 | −42 | |
| 64 | George Fonder | Schroeder | 0 | −42 | |
| 65 | Frank Armi | Kurtis Kraft | 0 | −42 | |
| 66 | Gene Hartley | Kurtis Kraft | 0 | −42 | |
| 67 | Paul Frère | Gordini | 0 | −42 | |
| 68 | Ottorino Volonterio | Maserati | 0 | −42 | |
| 69 | Hermann Lang | Mercedes | 0 | −42 | |
| 70 | Clemar Bucci | Gordini | 0 | −42 | |
| 71 | Jacques Pollet | Gordini | 0 | −42 | |
| 72 | Theo Helfrich | Klenk | 0 | −42 | |
| 73 | Roger Loyer | Gordini | 0 | −42 | |
| 74 | Roy Salvadori | Maserati | 0 | −42 | |
| 75 | Lance Macklin | HWM | 0 | −42 | |
| 76 | Bill Whitehouse | Connaught | 0 | −42 | |
| 77 | Georges Berger | Gordini | 0 | −42 | |
| 78 | Carlos Menditeguy | Maserati | 0 | −42 | |
| 79 | Jim Rathmann | Kurtis Kraft | 0 | −42 | |
| 80 | Ron Flockhart | Maserati | 0 | −42 | |
| 81 | Giovanni de Riu | Maserati | 0 | −42 | |
| 82 | Pat O'Connor | Kurtis Kraft | 0 | −42 | |
| 83 | Eddie Johnson | Pawl | 0 | −42 | |
| 84 | John Riseley-Prichard | Connaught | 0 | −42 | |
| 85 | Rodger Ward | Pawl | 0 | −42 | |
| 86 | Reg Parnell | Ferrari | 0 | −42 | |
| 87 | Jimmy Daywalt | Nichels | 0 | −42 | |
| 88 | Johnny Thomson | Nichels | 0 | −42 | |
| 89 | Pat Flaherty | Kurtis Kraft | 0 | −42 | |
| 90 | Peter Whitehead | Cooper | 0 | −42 | |
| 91 | Eric Brandon | Cooper | 0 | −42 | |
| 92 | Danny Kladis | Bromme | 0 | −42 | |
| 93 | Travis Webb | Bromme | 0 | −42 | |
| 94 | Alan Brown | Cooper | 0 | −42 | |
| 95 | Len Duncan | Schroeder | 0 | −42 | |
| 96 | Rodney Nuckey | Cooper | 0 | −42 | |
| 97 | Bill Homeier | Kurtis Kraft | 0 | −42 |
The Constructors' Championship began in 1958, so there are no team standings for this season.