Round 2 of 9 · Indianapolis · 31 May 1954, Monday
Indianapolis 500
Key highlights
McGrath
pole position
200
laps
32
finishers out of 55
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 3:49:17.27 | 8 |
| 2 | Jimmy Bryan | Kuzma | +1:09.95 | 6 |
| 3 | Jack McGrath | Kurtis Kraft | +1:19.73 | 5 |
| 4 | Troy Ruttman | Kurtis Kraft | +2:52.68 | 1.5 |
| 4 | Duane Carter | Kurtis Kraft | +2:52.68 | 1.5 |
| 5 | Mike Nazaruk | Kurtis Kraft | +3:24.55 | 2 |
| 6 | Fred Agabashian | Kurtis Kraft | +3:47.55 | |
| 7 | Don Freeland | Phillips | +4:13.35 | |
| 8 | Paul Russo | Kurtis Kraft | +5:01.17 | |
| 8 | Jerry Hoyt | Kurtis Kraft | +5:01.17 | |
| 9 | Larry Crockett | Kurtis Kraft | +7:07.24 | |
| 10 | Cal Niday | Stevens | +7:07.69 | |
| 11 | Johnnie Parsons | Kurtis Kraft | +8:22.19 | |
| 11 | Art Cross | Kurtis Kraft | +8:22.19 | |
| 11 | Jimmy Davies | Kurtis Kraft | +8:22.19 | |
| 11 | Andy Linden | Kurtis Kraft | +8:22.19 | |
| 11 | Sam Hanks | Kurtis Kraft | +8:22.19 | |
| 12 | Chuck Stevenson | Kuzma | +1 Lap | |
| 12 | Walt Faulkner | Kuzma | +1 Lap | |
| 13 | Manny Ayulo | Kuzma | +3 Laps | |
| 14 | Bob Sweikert | Kurtis Kraft | +3 Laps | |
| 15 | Jimmy Jackson | Kurtis Kraft | +4 Laps | |
| 15 | Duane Carter | Kurtis Kraft | +4 Laps | |
| 15 | Tony Bettenhausen | Kurtis Kraft | +4 Laps | |
| 15 | Marshall Teague | Kurtis Kraft | +4 Laps | |
| 16 | Ernie McCoy | Kurtis Kraft | +6 Laps | |
| 17 | Jimmy Reece | Pankratz | +6 Laps | |
| 18 | Bob Scott | Stevens | +7 Laps | |
| 18 | Ed Elisian | Stevens | +7 Laps | |
| 19 | Frank Armi | Kurtis Kraft | +7 Laps | |
| 19 | George Fonder | Kurtis Kraft | +7 Laps | |
| DNF | Jimmy Davies | Kurtis Kraft | Spun off | |
| DNF | Jim Rathmann | Kurtis Kraft | Spun off | |
| DNF | Sam Hanks | Kurtis Kraft | Spun off | |
| DNF | Pat O'Connor | Kurtis Kraft | Spun off | |
| DNF | Rodger Ward | Pawl | Retired | |
| DNF | Eddie Johnson | Pawl | Retired | |
| DNF | Marshall Teague | Kurtis Kraft | Clutch | |
| 23 | Gene Hartley | Kurtis Kraft | Clutch | |
| DNF | Andy Linden | Nichels | Retired | |
| DNF | Johnny Thomson | Nichels | Retired | |
| DNF | Jimmy Daywalt | Nichels | Retired | |
| DNF | Andy Linden | Schroeder | Suspension | |
| DNF | Bob Scott | Schroeder | Suspension | |
| DNF | Jerry Hoyt | Kurtis Kraft | Engine | |
| DNF | Jimmy Daywalt | Kurtis Kraft | Accident | |
| DNF | Pat Flaherty | Kurtis Kraft | Accident | |
| DNF | Jim Rathmann | Kurtis Kraft | Accident | |
| DNF | Tony Bettenhausen | Kurtis Kraft | Wheel bearing | |
| DNF | Travis Webb | Bromme | Fuel pump | |
| DNF | Danny Kladis | Bromme | Fuel pump | |
| DNF | George Fonder | Schroeder | Brakes | |
| DNF | Len Duncan | Schroeder | Brakes | |
| DNF | Johnnie Parsons | Kurtis Kraft | Engine | |
| DNF | Bill Homeier | Kurtis Kraft | Accident |
- DNF
- Did not finish