Indianapolis 500
Round 2 · 31 May 1954 ·Indianapolis Motor Speedway, Indianapolis, United States
Bryan
Kuzma
2
Vukovich
Kurtis Kraft
1
McGrath
Kurtis Kraft
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 200 | 3:49:17.27 | 8 | |
| 2 | Jimmy Bryan | Kuzma | 200 | +1:09.95 | 6 | |
| 3 | Jack McGrath | Kurtis Kraft | 200 | +1:19.73 | 5 | |
| 4 | Troy Ruttman | Kurtis Kraft | 200 | +2:52.68 | 1.5 | |
| 4 | Duane Carter | Kurtis Kraft | 200 | +2:52.68 | 1.5 | |
| 5 | Mike Nazaruk | Kurtis Kraft | 200 | +3:24.55 | 2 | |
| 6 | Fred Agabashian | Kurtis Kraft | 200 | +3:47.55 | 0 | |
| 7 | Don Freeland | Phillips | 200 | +4:13.35 | 0 | |
| 8 | Paul Russo | Kurtis Kraft | 200 | +5:01.17 | 0 | |
| 8 | Jerry Hoyt | Kurtis Kraft | 200 | +5:01.17 | 0 | |
| 9 | Larry Crockett | Kurtis Kraft | 200 | +7:07.24 | 0 | |
| 10 | Cal Niday | Stevens | 200 | +7:07.69 | 0 | |
| 11 | Johnnie Parsons | Kurtis Kraft | 200 | +8:22.19 | 0 | |
| 11 | Art Cross | Kurtis Kraft | 200 | +8:22.19 | 0 | |
| 11 | Jimmy Davies | Kurtis Kraft | 200 | +8:22.19 | 0 | |
| 11 | Andy Linden | Kurtis Kraft | 200 | +8:22.19 | 0 | |
| 11 | Sam Hanks | Kurtis Kraft | 200 | +8:22.19 | 0 | |
| 12 | Chuck Stevenson | Kuzma | 199 | +1 Lap | 0 | |
| 12 | Walt Faulkner | Kuzma | 199 | +1 Lap | 0 | |
| 13 | Manny Ayulo | Kuzma | 197 | +3 Laps | 0 | |
| 14 | Bob Sweikert | Kurtis Kraft | 197 | +3 Laps | 0 | |
| 15 | Jimmy Jackson | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 15 | Duane Carter | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 15 | Tony Bettenhausen | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 15 | Marshall Teague | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 16 | Ernie McCoy | Kurtis Kraft | 194 | +6 Laps | 0 | |
| 17 | Jimmy Reece | Pankratz | 194 | +6 Laps | 0 | |
| 18 | Bob Scott | Stevens | 193 | +7 Laps | 0 | |
| 18 | Ed Elisian | Stevens | 193 | +7 Laps | 0 | |
| 19 | Frank Armi | Kurtis Kraft | 193 | +7 Laps | 0 | |
| 19 | George Fonder | Kurtis Kraft | 193 | +7 Laps | 0 | |
| R | Jimmy Davies | Kurtis Kraft | 191 | Spun off | 0 | |
| R | Jim Rathmann | Kurtis Kraft | 191 | Spun off | 0 | |
| R | Sam Hanks | Kurtis Kraft | 191 | Spun off | 0 | |
| R | Pat O'Connor | Kurtis Kraft | 181 | Spun off | 0 | |
| R | Rodger Ward | Pawl | 172 | Retired | 0 | |
| R | Eddie Johnson | Pawl | 172 | Retired | 0 | |
| R | Marshall Teague | Kurtis Kraft | 168 | Clutch | 0 | |
| 23 | Gene Hartley | Kurtis Kraft | 168 | Clutch | 0 | |
| R | Andy Linden | Nichels | 165 | Retired | 0 | |
| R | Johnny Thomson | Nichels | 165 | Retired | 0 | |
| R | Jimmy Daywalt | Nichels | 165 | Retired | 0 | |
| R | Andy Linden | Schroeder | 165 | Suspension | 0 | |
| R | Bob Scott | Schroeder | 165 | Suspension | 0 | |
| R | Jerry Hoyt | Kurtis Kraft | 130 | Engine | 0 | |
| R | Jimmy Daywalt | Kurtis Kraft | 111 | Accident | 0 | |
| R | Pat Flaherty | Kurtis Kraft | 110 | Accident | 0 | |
| R | Jim Rathmann | Kurtis Kraft | 110 | Accident | 0 | |
| R | Tony Bettenhausen | Kurtis Kraft | 105 | Wheel bearing | 0 | |
| R | Travis Webb | Bromme | 104 | Fuel pump | 0 | |
| R | Danny Kladis | Bromme | 104 | Fuel pump | 0 | |
| R | George Fonder | Schroeder | 101 | Brakes | 0 | |
| R | Len Duncan | Schroeder | 101 | Brakes | 0 | |
| R | Johnnie Parsons | Kurtis Kraft | 79 | Engine | 0 | |
| R | Bill Homeier | Kurtis Kraft | 74 | Accident | 0 |
- R
- Retired