1957 Season
8 rounds. Fangio won the title by 15 points over Moss.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 13 Jan | Juan Fangio | Maserati | 100 | 3:00:55.9 | |
| 2 | 19 May | Juan Fangio | Maserati | 105 | 3:10:12.8 | |
| 3 | 30 May | Sam Hanks | Epperly | 200 | 3:41:14.25 | |
| 4 | 7 Jul | Juan Fangio | Maserati | 77 | 3:07:46.4 | |
| 5 | 20 Jul | Tony Brooks | Vanwall | 90 | 3:06:37.8 | |
| 6 | 4 Aug | Juan Fangio | Maserati | 22 | 3:30:38.3 | |
| 7 | 18 Aug | Stirling Moss | Vanwall | 18 | 2:59:22.7 | |
| 8 | 8 Sep | Stirling Moss | Vanwall | 87 | 2:35:03.9 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Juan Fangio | Maserati | 40 | ||
| 2 | Stirling Moss | Vanwall | 25 | −15 | |
| 3 | Luigi Musso | Ferrari | 16 | −24 | |
| 4 | Mike Hawthorn | Ferrari | 13 | −27 | |
| 5 | Tony Brooks | Vanwall | 11 | −29 | |
| 6 | Masten Gregory | Maserati | 10 | −30 | |
| 7 | Harry Schell | Maserati | 10 | −30 | |
| 8 | Sam Hanks | Epperly | 8 | −32 | |
| 9 | Peter Collins | Ferrari | 8 | −32 | |
| 10 | Jim Rathmann | Epperly | 7 | −33 | |
| 11 | Jean Behra | Maserati | 6 | −34 | |
| 12 | Stuart Lewis-Evans | Vanwall | 5 | −35 | |
| 13 | Maurice Trintignant | Ferrari | 5 | −35 | |
| 14 | Wolfgang von Trips | Ferrari | 4 | −36 | |
| 15 | Carlos Menditeguy | Maserati | 4 | −36 | |
| 16 | Jimmy Bryan | Kuzma | 4 | −36 | |
| 17 | Paul Russo | Kurtis Kraft | 3 | −37 | |
| 18 | Roy Salvadori | Cooper | 2 | −38 | |
| 19 | Andy Linden | Kurtis Kraft | 2 | −38 | |
| 20 | Giorgio Scarlatti | Maserati | 1 | −39 | |
| 21 | Alfonso de Portago | Ferrari | 1 | −39 | |
| 22 | José Froilán González | Ferrari | 1 | −39 | |
| 23 | Jack Brabham | Cooper | 0 | −40 | |
| 24 | Johnny Boyd | Kurtis Kraft | 0 | −40 | |
| 25 | Bob Gerard | Cooper | 0 | −40 | |
| 26 | Cesare Perdisa | Ferrari | 0 | −40 | |
| 27 | Jo Bonnier | Maserati | 0 | −40 | |
| 28 | Mike MacDowel | Cooper | 0 | −40 | |
| 29 | Marshall Teague | Kurtis Kraft | 0 | −40 | |
| 30 | Ivor Bueb | Maserati | 0 | −40 | |
| 31 | Pat O'Connor | Kurtis Kraft | 0 | −40 | |
| 32 | Paco Godia | Maserati | 0 | −40 | |
| 33 | Alessandro de Tomaso | Ferrari | 0 | −40 | |
| 34 | Bob Veith | Phillips | 0 | −40 | |
| 35 | Horace Gould | Maserati | 0 | −40 | |
| 36 | Luigi Piotti | Maserati | 0 | −40 | |
| 37 | Gene Hartley | Lesovsky | 0 | −40 | |
| 38 | Bruce Halford | Maserati | 0 | −40 | |
| 39 | André Simon | Maserati | 0 | −40 | |
| 40 | Jack Turner | Kurtis Kraft | 0 | −40 | |
| 41 | Ottorino Volonterio | Maserati | 0 | −40 | |
| 42 | Edgar Barth | Porsche | 0 | −40 | |
| 43 | Johnny Thomson | Kuzma | 0 | −40 | |
| 44 | Bob Christie | Kurtis Kraft | 0 | −40 | |
| 45 | Brian Naylor | Cooper | 0 | −40 | |
| 46 | Carel Godin de Beaufort | Porsche | 0 | −40 | |
| 47 | Chuck Weyant | Kuzma | 0 | −40 | |
| 48 | Tony Bettenhausen | Kurtis Kraft | 0 | −40 | |
| 49 | Tony Marsh | Cooper | 0 | −40 | |
| 50 | Johnnie Parsons | Kurtis Kraft | 0 | −40 | |
| 51 | Don Freeland | Kurtis Kraft | 0 | −40 | |
| 52 | Ron Flockhart | BRM | 0 | −40 | |
| 53 | Eugenio Castellotti | Ferrari | 0 | −40 | |
| 54 | Herbert MacKay-Fraser | BRM | 0 | −40 | |
| 55 | Jack Fairman | BRM | 0 | −40 | |
| 56 | Les Leston | BRM | 0 | −40 | |
| 57 | Hans Herrmann | Maserati | 0 | −40 | |
| 58 | Umberto Maglioli | Porsche | 0 | −40 | |
| 59 | Jimmy Reece | Kurtis Kraft | 0 | −40 | |
| 60 | Don Edmunds | Kurtis Kraft | 0 | −40 | |
| 61 | Johnnie Tolan | Kurtis Kraft | 0 | −40 | |
| 62 | Al Herman | Dunn | 0 | −40 | |
| 63 | Fred Agabashian | Kurtis Kraft | 0 | −40 | |
| 64 | Paul England | Cooper | 0 | −40 | |
| 65 | Dick Gibson | Cooper | 0 | −40 | |
| 66 | Eddie Sachs | Kuzma | 0 | −40 | |
| 67 | Mike Magill | Kurtis Kraft | 0 | −40 | |
| 68 | Eddie Johnson | Kurtis Kraft | 0 | −40 | |
| 69 | Bill Cheesbourg | Kurtis Kraft | 0 | −40 | |
| 70 | Al Keller | Kurtis Kraft | 0 | −40 | |
| 71 | Jimmy Daywalt | Kurtis Kraft | 0 | −40 | |
| 72 | Ed Elisian | Kurtis Kraft | 0 | −40 | |
| 73 | Rodger Ward | Lesovsky | 0 | −40 | |
| 74 | Troy Ruttman | Watson | 0 | −40 | |
| 75 | Eddie Russo | Kurtis Kraft | 0 | −40 | |
| 76 | Elmer George | Kurtis Kraft | 0 | −40 |
The Constructors' Championship began in 1958, so there are no team standings for this season.