British · BRM · Born 25 February 1932
Tony Brooks
6 seasons between 1956 – 1961 · 39 Grands Prix
Car number 5Career stats
0
championships
6
wins
3
pole positions
10
podiums
39
Grands Prix
75
career points
18
DNFs
6
seasons
Points per season
Bar height = points; orange = titleyear
1961 season
BRM · 10th in the championship
Grand prix
8
races
6
GP points
0
wins
1
podiums
0
poles
4
top 10s
—
fastest laps
3
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | BRM | 10th | 6 | 8 | 0 | 1 | 0 | 4 | — | 3 |
| 1960 | Cooper-Climax,Vanwall | 11th | 7 | 7 | 0 | 0 | 0 | 3 | — | 4 |
| 1959 | Ferrari,Vanwall | 2nd | 27 | 8 | 2 | 4 | 2 | 5 | — | 3 |
| 1958 | Vanwall | 3rd | 24 | 9 | 3 | 3 | 1 | 4 | — | 5 |
| 1957 | Vanwall | 5th | 11 | 5 | 1 | 2 | 0 | 4 | — | 1 |
| 1956 | BRM | 62nd | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Tony Brooks's last season (1961).