Round 18 of 22 · Austin · 22 October 2023, Sunday
United States Grand Prix
Key highlights
Leclerc
pole position
Tsunoda
fastest lap · 1:38.139
56
laps
15
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:35:21.362 | 25 |
| 2 | Lando Norris | McLaren | +10.730 | 18 |
| 3 | Carlos Sainz | Ferrari | +15.134 | 15 |
| 4 | Sergio Pérez | Red Bull | +18.460 | 12 |
| 5 | George Russell | Mercedes | +24.999 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | +47.996 | 8 |
| 7 | Lance Stroll | Aston Martin | +48.696 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | +1:14.385 | 5 |
| 9 | Alexander Albon | Williams | +1:26.714 | 2 |
| 10 | Logan Sargeant | Williams | +1:27.998 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | +1:29.904 | |
| 12 | Valtteri Bottas | Alfa Romeo | +1:38.601 | |
| 13 | Guanyu Zhou | Alfa Romeo | +1 Lap | |
| 14 | Kevin Magnussen | Haas F1 Team | +1 Lap | |
| 15 | Daniel Ricciardo | AlphaTauri | +1 Lap | |
| DNF | Fernando Alonso | Aston Martin | Undertray | |
| DNF | Oscar Piastri | McLaren | Radiator | |
| DNF | Esteban Ocon | Alpine F1 Team | Collision damage | |
| DSQ | Lewis Hamilton | Mercedes | Disqualified | |
| DSQ | Charles Leclerc | Ferrari | Disqualified |
- DNF
- Did not finish
- DSQ
- Disqualified