Round 19 of 22 · Mexico City · 29 October 2023, Sunday
Mexico City Grand Prix
Key highlights
Leclerc
pole position
Hamilton
fastest lap · 1:21.334
71
laps
17
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2:02:30.814 | 25 |
| 2 | Lewis Hamilton | Mercedes | +13.875 | 19 |
| 3 | Charles Leclerc | Ferrari | +23.124 | 15 |
| 4 | Carlos Sainz | Ferrari | +27.154 | 12 |
| 5 | Lando Norris | McLaren | +33.266 | 10 |
| 6 | George Russell | Mercedes | +41.020 | 8 |
| 7 | Daniel Ricciardo | AlphaTauri | +41.570 | 6 |
| 8 | Oscar Piastri | McLaren | +43.104 | 4 |
| 9 | Alexander Albon | Williams | +48.573 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | +1:02.879 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | +1:06.208 | |
| 12 | Yuki Tsunoda | AlphaTauri | +1:18.982 | |
| 13 | Nico Hülkenberg | Haas F1 Team | +1:20.309 | |
| 14 | Guanyu Zhou | Alfa Romeo | +1:21.676 | |
| 15 | Valtteri Bottas | Alfa Romeo | +1:25.597 | |
| 16 | Logan Sargeant | Williams | Retired | |
| 17 | Lance Stroll | Aston Martin | Collision damage | |
| DNF | Fernando Alonso | Aston Martin | Withdrew | |
| DNF | Kevin Magnussen | Haas F1 Team | Accident | |
| DNF | Sergio Pérez | Red Bull | Collision damage |
- DNF
- Did not finish