São Paulo Grand Prix
Round 21 · 13 November 2022 ·Autódromo José Carlos Pace, São Paulo, Brazil
Hamilton
Mercedes
2
Russell
Mercedes
1
Sainz
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 71 | 1:38:34.044 | 26 | |
| 2 | Lewis Hamilton | Mercedes | 71 | +1.529 | 18 | |
| 3 | Carlos Sainz | Ferrari | 71 | +4.051 | 15 | |
| 4 | Charles Leclerc | Ferrari | 71 | +8.441 | 12 | |
| 5 | Fernando Alonso | Alpine F1 Team | 71 | +9.561 | 10 | |
| 6 | Max Verstappen | Red Bull | 71 | +10.056 | 8 | |
| 7 | Sergio Pérez | Red Bull | 71 | +14.080 | 6 | |
| 8 | Esteban Ocon | Alpine F1 Team | 71 | +18.690 | 4 | |
| 9 | Valtteri Bottas | Alfa Romeo | 71 | +22.552 | 2 | |
| 10 | Lance Stroll | Aston Martin | 71 | +23.552 | 1 | |
| 11 | Sebastian Vettel | Aston Martin | 71 | +26.183 | 0 | |
| 12 | Guanyu Zhou | Alfa Romeo | 71 | +29.325 | 0 | |
| 13 | Mick Schumacher | Haas F1 Team | 71 | +29.899 | 0 | |
| 14 | Pierre Gasly | AlphaTauri | 71 | +31.867 | 0 | |
| 15 | Alexander Albon | Williams | 71 | +36.016 | 0 | |
| 16 | Nicholas Latifi | Williams | 71 | +37.038 | 0 | |
| 17 | Yuki Tsunoda | AlphaTauri | 70 | +1 Lap | 0 | |
| R | Lando Norris | McLaren | 50 | Gearbox | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 0 | Collision | 0 | |
| R | Daniel Ricciardo | McLaren | 0 | Collision | 0 |
- R
- Retired