Round 21 of 22 · São Paulo · 13 November 2022, Sunday
São Paulo Grand Prix
Key highlights
Russell
pole position
Russell
fastest lap · 1:13.785
71
laps
17
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:38:34.044 | 26 |
| 2 | Lewis Hamilton | Mercedes | +1.529 | 18 |
| 3 | Carlos Sainz | Ferrari | +4.051 | 15 |
| 4 | Charles Leclerc | Ferrari | +8.441 | 12 |
| 5 | Fernando Alonso | Alpine F1 Team | +9.561 | 10 |
| 6 | Max Verstappen | Red Bull | +10.056 | 8 |
| 7 | Sergio Pérez | Red Bull | +14.080 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | +18.690 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | +22.552 | 2 |
| 10 | Lance Stroll | Aston Martin | +23.552 | 1 |
| 11 | Sebastian Vettel | Aston Martin | +26.183 | |
| 12 | Guanyu Zhou | Alfa Romeo | +29.325 | |
| 13 | Mick Schumacher | Haas F1 Team | +29.899 | |
| 14 | Pierre Gasly | AlphaTauri | +31.867 | |
| 15 | Alexander Albon | Williams | +36.016 | |
| 16 | Nicholas Latifi | Williams | +37.038 | |
| 17 | Yuki Tsunoda | AlphaTauri | +1 Lap | |
| DNF | Lando Norris | McLaren | Gearbox | |
| DNF | Kevin Magnussen | Haas F1 Team | Collision | |
| DNF | Daniel Ricciardo | McLaren | Collision |
- DNF
- Did not finish