Round 20 of 22 · Mexico City · 30 October 2022, Sunday
Mexico City Grand Prix
Key highlights
Verstappen
pole position
Russell
fastest lap · 1:20.153
71
laps
19
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:38:36.729 | 25 |
| 2 | Lewis Hamilton | Mercedes | +15.186 | 18 |
| 3 | Sergio Pérez | Red Bull | +18.097 | 15 |
| 4 | George Russell | Mercedes | +49.431 | 13 |
| 5 | Carlos Sainz | Ferrari | +58.123 | 10 |
| 6 | Charles Leclerc | Ferrari | +1:08.774 | 8 |
| 7 | Daniel Ricciardo | McLaren | +1 Lap | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | +1 Lap | 4 |
| 9 | Lando Norris | McLaren | +1 Lap | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | +1 Lap | 1 |
| 11 | Pierre Gasly | AlphaTauri | +1 Lap | |
| 12 | Alexander Albon | Williams | +1 Lap | |
| 13 | Guanyu Zhou | Alfa Romeo | +1 Lap | |
| 14 | Sebastian Vettel | Aston Martin | +1 Lap | |
| 15 | Lance Stroll | Aston Martin | +1 Lap | |
| 16 | Mick Schumacher | Haas F1 Team | +1 Lap | |
| 17 | Kevin Magnussen | Haas F1 Team | +1 Lap | |
| 18 | Nicholas Latifi | Williams | +2 Laps | |
| 19 | Fernando Alonso | Alpine F1 Team | Engine | |
| DNF | Yuki Tsunoda | AlphaTauri | Collision damage |
- DNF
- Did not finish