Spanish Grand Prix
Round 6 · 16 August 2020 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Verstappen
Red Bull
2
Hamilton
Mercedes
1
Bottas
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 66 | 1:31:45.279 | 25 | |
| 2 | Max Verstappen | Red Bull | 66 | +24.177 | 18 | |
| 3 | Valtteri Bottas | Mercedes | 66 | +44.752 | 16 | |
| 4 | Lance Stroll | Racing Point | 65 | +1 Lap | 12 | |
| 5 | Sergio Pérez | Racing Point | 65 | +1 Lap | 10 | |
| 6 | Carlos Sainz | McLaren | 65 | +1 Lap | 8 | |
| 7 | Sebastian Vettel | Ferrari | 65 | +1 Lap | 6 | |
| 8 | Alexander Albon | Red Bull | 65 | +1 Lap | 4 | |
| 9 | Pierre Gasly | AlphaTauri | 65 | +1 Lap | 2 | |
| 10 | Lando Norris | McLaren | 65 | +1 Lap | 1 | |
| 11 | Daniel Ricciardo | Renault | 65 | +1 Lap | 0 | |
| 12 | Daniil Kvyat | AlphaTauri | 65 | +1 Lap | 0 | |
| 13 | Esteban Ocon | Renault | 65 | +1 Lap | 0 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 65 | +1 Lap | 0 | |
| 15 | Kevin Magnussen | Haas F1 Team | 65 | +1 Lap | 0 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 65 | +1 Lap | 0 | |
| 17 | George Russell | Williams | 65 | +1 Lap | 0 | |
| 18 | Nicholas Latifi | Williams | 64 | +2 Laps | 0 | |
| 19 | Romain Grosjean | Haas F1 Team | 64 | +2 Laps | 0 | |
| R | Charles Leclerc | Ferrari | 38 | Electronics | 0 |
- R
- Retired