Australian Grand Prix
Round 1 · 17 March 2019 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Hamilton
Mercedes
2
Bottas
Mercedes
1
Verstappen
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 58 | 1:25:27.325 | 26 | |
| 2 | Lewis Hamilton | Mercedes | 58 | +20.886 | 18 | |
| 3 | Max Verstappen | Red Bull | 58 | +22.520 | 15 | |
| 4 | Sebastian Vettel | Ferrari | 58 | +57.109 | 12 | |
| 5 | Charles Leclerc | Ferrari | 58 | +58.203 | 10 | |
| 6 | Kevin Magnussen | Haas F1 Team | 58 | +1:27.156 | 8 | |
| 7 | Nico Hülkenberg | Renault | 57 | +1 Lap | 6 | |
| 8 | Kimi Räikkönen | Alfa Romeo | 57 | +1 Lap | 4 | |
| 9 | Lance Stroll | Racing Point | 57 | +1 Lap | 2 | |
| 10 | Daniil Kvyat | Toro Rosso | 57 | +1 Lap | 1 | |
| 11 | Pierre Gasly | Red Bull | 57 | +1 Lap | 0 | |
| 12 | Lando Norris | McLaren | 57 | +1 Lap | 0 | |
| 13 | Sergio Pérez | Racing Point | 57 | +1 Lap | 0 | |
| 14 | Alexander Albon | Toro Rosso | 57 | +1 Lap | 0 | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 57 | +1 Lap | 0 | |
| 16 | George Russell | Williams | 56 | +2 Laps | 0 | |
| 17 | Robert Kubica | Williams | 55 | +3 Laps | 0 | |
| R | Romain Grosjean | Haas F1 Team | 29 | Wheel | 0 | |
| R | Daniel Ricciardo | Renault | 28 | Damage | 0 | |
| R | Carlos Sainz | McLaren | 9 | Engine | 0 |
- R
- Retired