Round 10 of 21 · Silverstone · 8 July 2018, Sunday
British Grand Prix
Key highlights
Hamilton
pole position
Vettel
fastest lap · 1:30.696
52
laps
14
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:27:29.784 | 25 |
| 2 | Lewis Hamilton | Mercedes | +2.264 | 18 |
| 3 | Kimi Räikkönen | Ferrari | +3.652 | 15 |
| 4 | Valtteri Bottas | Mercedes | +8.883 | 12 |
| 5 | Daniel Ricciardo | Red Bull | +9.500 | 10 |
| 6 | Nico Hülkenberg | Renault | +28.220 | 8 |
| 7 | Esteban Ocon | Force India | +29.930 | 6 |
| 8 | Fernando Alonso | McLaren | +31.115 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | +33.188 | 2 |
| 10 | Sergio Pérez | Force India | +34.708 | 1 |
| 11 | Stoffel Vandoorne | McLaren | +35.774 | |
| 12 | Lance Stroll | Williams | +38.106 | |
| 13 | Pierre Gasly | Toro Rosso | +39.129 | |
| 14 | Sergey Sirotkin | Williams | +48.113 | |
| DNF | Max Verstappen | Red Bull | Brakes | |
| DNF | Romain Grosjean | Haas F1 Team | Collision | |
| DNF | Carlos Sainz | Renault | Collision | |
| DNF | Marcus Ericsson | Sauber | Accident | |
| DNF | Charles Leclerc | Sauber | Tyre | |
| DNF | Brendon Hartley | Toro Rosso | Power Unit |
- DNF
- Did not finish