Australian Grand Prix
Round 1 · 25 March 2018 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Hamilton
Mercedes
2
Vettel
Ferrari
1
Räikkönen
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 58 | 1:29:33.283 | 25 | |
| 2 | Lewis Hamilton | Mercedes | 58 | +5.036 | 18 | |
| 3 | Kimi Räikkönen | Ferrari | 58 | +6.309 | 15 | |
| 4 | Daniel Ricciardo | Red Bull | 58 | +7.069 | 12 | |
| 5 | Fernando Alonso | McLaren | 58 | +27.886 | 10 | |
| 6 | Max Verstappen | Red Bull | 58 | +28.945 | 8 | |
| 7 | Nico Hülkenberg | Renault | 58 | +32.671 | 6 | |
| 8 | Valtteri Bottas | Mercedes | 58 | +34.339 | 4 | |
| 9 | Stoffel Vandoorne | McLaren | 58 | +34.921 | 2 | |
| 10 | Carlos Sainz | Renault | 58 | +45.722 | 1 | |
| 11 | Sergio Pérez | Force India | 58 | +46.817 | 0 | |
| 12 | Esteban Ocon | Force India | 58 | +1:00.278 | 0 | |
| 13 | Charles Leclerc | Sauber | 58 | +1:15.759 | 0 | |
| 14 | Lance Stroll | Williams | 58 | +1:18.288 | 0 | |
| 15 | Brendon Hartley | Toro Rosso | 57 | +1 Lap | 0 | |
| R | Romain Grosjean | Haas F1 Team | 24 | Wheel | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 22 | Wheel | 0 | |
| R | Pierre Gasly | Toro Rosso | 13 | Engine | 0 | |
| R | Marcus Ericsson | Sauber | 5 | Steering | 0 | |
| R | Sergey Sirotkin | Williams | 4 | Brakes | 0 |
- R
- Retired