Abu Dhabi Grand Prix
Round 21 · 25 November 2018 ·Yas Marina Circuit, Abu Dhabi, United Arab Emirates
Vettel
Ferrari
2
Hamilton
Mercedes
1
Verstappen
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 55 | 1:39:40.382 | 25 | |
| 2 | Sebastian Vettel | Ferrari | 55 | +2.581 | 18 | |
| 3 | Max Verstappen | Red Bull | 55 | +12.706 | 15 | |
| 4 | Daniel Ricciardo | Red Bull | 55 | +15.379 | 12 | |
| 5 | Valtteri Bottas | Mercedes | 55 | +47.957 | 10 | |
| 6 | Carlos Sainz | Renault | 55 | +1:12.548 | 8 | |
| 7 | Charles Leclerc | Sauber | 55 | +1:30.789 | 6 | |
| 8 | Sergio Pérez | Force India | 55 | +1:31.275 | 4 | |
| 9 | Romain Grosjean | Haas F1 Team | 54 | +1 Lap | 2 | |
| 10 | Kevin Magnussen | Haas F1 Team | 54 | +1 Lap | 1 | |
| 11 | Fernando Alonso | McLaren | 54 | +1 Lap | 0 | |
| 12 | Brendon Hartley | Toro Rosso | 54 | +1 Lap | 0 | |
| 13 | Lance Stroll | Williams | 54 | +1 Lap | 0 | |
| 14 | Stoffel Vandoorne | McLaren | 54 | +1 Lap | 0 | |
| 15 | Sergey Sirotkin | Williams | 54 | +1 Lap | 0 | |
| R | Pierre Gasly | Toro Rosso | 46 | Engine | 0 | |
| R | Esteban Ocon | Force India | 44 | Engine | 0 | |
| R | Marcus Ericsson | Sauber | 24 | Power loss | 0 | |
| R | Kimi Räikkönen | Ferrari | 6 | Power loss | 0 | |
| R | Nico Hülkenberg | Renault | 0 | Collision | 0 |
- R
- Retired