British Grand Prix
Round 10 · 16 July 2017 ·Silverstone Circuit, Silverstone, United Kingdom
Bottas
Mercedes
2
Hamilton
Mercedes
1
Räikkönen
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 51 | 1:21:27.430 | 25 | |
| 2 | Valtteri Bottas | Mercedes | 51 | +14.063 | 18 | |
| 3 | Kimi Räikkönen | Ferrari | 51 | +36.570 | 15 | |
| 4 | Max Verstappen | Red Bull | 51 | +52.125 | 12 | |
| 5 | Daniel Ricciardo | Red Bull | 51 | +1:05.955 | 10 | |
| 6 | Nico Hülkenberg | Renault | 51 | +1:08.109 | 8 | |
| 7 | Sebastian Vettel | Ferrari | 51 | +1:33.989 | 6 | |
| 8 | Esteban Ocon | Force India | 50 | +1 Lap | 4 | |
| 9 | Sergio Pérez | Force India | 50 | +1 Lap | 2 | |
| 10 | Felipe Massa | Williams | 50 | +1 Lap | 1 | |
| 11 | Stoffel Vandoorne | McLaren | 50 | +1 Lap | 0 | |
| 12 | Kevin Magnussen | Haas F1 Team | 50 | +1 Lap | 0 | |
| 13 | Romain Grosjean | Haas F1 Team | 50 | +1 Lap | 0 | |
| 14 | Marcus Ericsson | Sauber | 50 | +1 Lap | 0 | |
| 15 | Daniil Kvyat | Toro Rosso | 50 | +1 Lap | 0 | |
| 16 | Lance Stroll | Williams | 50 | +1 Lap | 0 | |
| 17 | Pascal Wehrlein | Sauber | 50 | +1 Lap | 0 | |
| R | Fernando Alonso | McLaren | 32 | Power Unit | 0 | |
| R | Carlos Sainz | Toro Rosso | 0 | Collision damage | 0 | |
| R | Jolyon Palmer | Renault | 0 | Hydraulics | 0 |
- R
- Retired