Round 10 of 21 · Silverstone · 10 July 2016, Sunday
British Grand Prix
Key highlights
Hamilton
pole position
Rosberg
fastest lap · 1:35.548
52
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:34:55.831 | 25 |
| 2 | Max Verstappen | Red Bull | +8.250 | 18 |
| 3 | Nico Rosberg | Mercedes | +16.911 | 15 |
| 4 | Daniel Ricciardo | Red Bull | +26.211 | 12 |
| 5 | Kimi Räikkönen | Ferrari | +1:09.743 | 10 |
| 6 | Sergio Pérez | Force India | +1:16.941 | 8 |
| 7 | Nico Hülkenberg | Force India | +1:17.712 | 6 |
| 8 | Carlos Sainz | Toro Rosso | +1:25.858 | 4 |
| 9 | Sebastian Vettel | Ferrari | +1:31.654 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | +1:32.600 | 1 |
| 11 | Felipe Massa | Williams | +1 Lap | |
| 12 | Jenson Button | McLaren | +1 Lap | |
| 13 | Fernando Alonso | McLaren | +1 Lap | |
| 14 | Valtteri Bottas | Williams | +1 Lap | |
| 15 | Felipe Nasr | Sauber | +1 Lap | |
| 16 | Esteban Gutiérrez | Haas F1 Team | +1 Lap | |
| 17 | Kevin Magnussen | Renault | Gearbox | |
| DNF | Jolyon Palmer | Renault | Gearbox | |
| DNF | Rio Haryanto | Manor Marussia | Spun off | |
| DNF | Romain Grosjean | Haas F1 Team | Retired | |
| DNF | Marcus Ericsson | Sauber | Power Unit | |
| DNF | Pascal Wehrlein | Manor Marussia | Spun off |
- DNF
- Did not finish