Indian Grand Prix
Round 17 · 28 October 2012 ·Buddh International Circuit, Uttar Pradesh, India
Alonso
Ferrari
2
Vettel
Red Bull
1
Webber
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 60 | 1:31:10.744 | 25 | |
| 2 | Fernando Alonso | Ferrari | 60 | +9.437 | 18 | |
| 3 | Mark Webber | Red Bull | 60 | +13.217 | 15 | |
| 4 | Lewis Hamilton | McLaren | 60 | +13.909 | 12 | |
| 5 | Jenson Button | McLaren | 60 | +26.266 | 10 | |
| 6 | Felipe Massa | Ferrari | 60 | +44.674 | 8 | |
| 7 | Kimi Räikkönen | Lotus F1 | 60 | +45.227 | 6 | |
| 8 | Nico Hülkenberg | Force India | 60 | +54.998 | 4 | |
| 9 | Romain Grosjean | Lotus F1 | 60 | +56.103 | 2 | |
| 10 | Bruno Senna | Williams | 60 | +1:14.975 | 1 | |
| 11 | Nico Rosberg | Mercedes | 60 | +1:21.694 | 0 | |
| 12 | Paul di Resta | Force India | 60 | +1:22.815 | 0 | |
| 13 | Daniel Ricciardo | Toro Rosso | 60 | +1:26.064 | 0 | |
| 14 | Kamui Kobayashi | Sauber | 60 | +1:26.495 | 0 | |
| 15 | Jean-Éric Vergne | Toro Rosso | 59 | +1 Lap | 0 | |
| 16 | Pastor Maldonado | Williams | 59 | +1 Lap | 0 | |
| 17 | Vitaly Petrov | Caterham | 59 | +1 Lap | 0 | |
| 18 | Heikki Kovalainen | Caterham | 59 | +1 Lap | 0 | |
| 19 | Charles Pic | Marussia | 59 | +1 Lap | 0 | |
| 20 | Timo Glock | Marussia | 58 | +2 Laps | 0 | |
| 21 | Narain Karthikeyan | HRT | 58 | +2 Laps | 0 | |
| 22 | Michael Schumacher | Mercedes | 55 | Retired | 0 | |
| R | Pedro de la Rosa | HRT | 43 | Accident | 0 | |
| R | Sergio Pérez | Sauber | 21 | Accident | 0 |
- R
- Retired