Round 17 of 20 · Uttar Pradesh · 28 October 2012, Sunday
Indian Grand Prix
Key highlights
Vettel
pole position
Button
fastest lap · 1:28.203
60
laps
22
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:31:10.744 | 25 |
| 2 | Fernando Alonso | Ferrari | +9.437 | 18 |
| 3 | Mark Webber | Red Bull | +13.217 | 15 |
| 4 | Lewis Hamilton | McLaren | +13.909 | 12 |
| 5 | Jenson Button | McLaren | +26.266 | 10 |
| 6 | Felipe Massa | Ferrari | +44.674 | 8 |
| 7 | Kimi Räikkönen | Lotus F1 | +45.227 | 6 |
| 8 | Nico Hülkenberg | Force India | +54.998 | 4 |
| 9 | Romain Grosjean | Lotus F1 | +56.103 | 2 |
| 10 | Bruno Senna | Williams | +1:14.975 | 1 |
| 11 | Nico Rosberg | Mercedes | +1:21.694 | |
| 12 | Paul di Resta | Force India | +1:22.815 | |
| 13 | Daniel Ricciardo | Toro Rosso | +1:26.064 | |
| 14 | Kamui Kobayashi | Sauber | +1:26.495 | |
| 15 | Jean-Éric Vergne | Toro Rosso | +1 Lap | |
| 16 | Pastor Maldonado | Williams | +1 Lap | |
| 17 | Vitaly Petrov | Caterham | +1 Lap | |
| 18 | Heikki Kovalainen | Caterham | +1 Lap | |
| 19 | Charles Pic | Marussia | +1 Lap | |
| 20 | Timo Glock | Marussia | +2 Laps | |
| 21 | Narain Karthikeyan | HRT | +2 Laps | |
| 22 | Michael Schumacher | Mercedes | Retired | |
| DNF | Pedro de la Rosa | HRT | Accident | |
| DNF | Sergio Pérez | Sauber | Accident |
- DNF
- Did not finish