Round 18 of 20 · Abu Dhabi · 4 November 2012, Sunday
Abu Dhabi Grand Prix
Key highlights
Hamilton
pole position
Vettel
fastest lap · 1:43.964
55
laps
17
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Lotus F1 | 1:45:58.667 | 25 |
| 2 | Fernando Alonso | Ferrari | +0.852 | 18 |
| 3 | Sebastian Vettel | Red Bull | +4.163 | 15 |
| 4 | Jenson Button | McLaren | +7.787 | 12 |
| 5 | Pastor Maldonado | Williams | +13.007 | 10 |
| 6 | Kamui Kobayashi | Sauber | +20.076 | 8 |
| 7 | Felipe Massa | Ferrari | +22.896 | 6 |
| 8 | Bruno Senna | Williams | +23.542 | 4 |
| 9 | Paul di Resta | Force India | +24.160 | 2 |
| 10 | Daniel Ricciardo | Toro Rosso | +27.463 | 1 |
| 11 | Michael Schumacher | Mercedes | +28.075 | |
| 12 | Jean-Éric Vergne | Toro Rosso | +34.906 | |
| 13 | Heikki Kovalainen | Caterham | +47.764 | |
| 14 | Timo Glock | Marussia | +56.473 | |
| 15 | Sergio Pérez | Sauber | +56.768 | |
| 16 | Vitaly Petrov | Caterham | +64.595 | |
| 17 | Pedro de la Rosa | HRT | +71.778 | |
| DNF | Charles Pic | Marussia | Retired | |
| DNF | Romain Grosjean | Lotus F1 | Collision | |
| DNF | Mark Webber | Red Bull | Collision | |
| DNF | Lewis Hamilton | McLaren | Electrical | |
| DNF | Narain Karthikeyan | HRT | Collision | |
| DNF | Nico Rosberg | Mercedes | Collision | |
| DNF | Nico Hülkenberg | Force India | Collision |
- DNF
- Did not finish