Round 9 of 19 · Silverstone · 10 July 2011, Sunday
British Grand Prix
Key highlights
Webber
pole position
Alonso
fastest lap · 1:34.908
52
laps
19
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:28:41.196 | 25 |
| 2 | Sebastian Vettel | Red Bull | +16.511 | 18 |
| 3 | Mark Webber | Red Bull | +16.947 | 15 |
| 4 | Lewis Hamilton | McLaren | +28.986 | 12 |
| 5 | Felipe Massa | Ferrari | +29.010 | 10 |
| 6 | Nico Rosberg | Mercedes | +1:00.665 | 8 |
| 7 | Sergio Pérez | Sauber | +1:05.590 | 6 |
| 8 | Nick Heidfeld | Renault | +1:15.542 | 4 |
| 9 | Michael Schumacher | Mercedes | +1:17.912 | 2 |
| 10 | Jaime Alguersuari | Toro Rosso | +1:19.108 | 1 |
| 11 | Adrian Sutil | Force India | +1:19.712 | |
| 12 | Vitaly Petrov | Renault | +1:20.681 | |
| 13 | Rubens Barrichello | Williams | +1 Lap | |
| 14 | Pastor Maldonado | Williams | +1 Lap | |
| 15 | Paul di Resta | Force India | +1 Lap | |
| 16 | Timo Glock | Virgin | +2 Laps | |
| 17 | Jérôme d'Ambrosio | Virgin | +2 Laps | |
| 18 | Vitantonio Liuzzi | HRT | +2 Laps | |
| 19 | Daniel Ricciardo | HRT | +3 Laps | |
| DNF | Jenson Button | McLaren | Wheel nut | |
| DNF | Sébastien Buemi | Toro Rosso | Accident | |
| DNF | Kamui Kobayashi | Sauber | Engine | |
| DNF | Jarno Trulli | Lotus | Oil leak | |
| DNF | Heikki Kovalainen | Lotus | Gearbox |
- DNF
- Did not finish