Round 1 of 19 · Melbourne · 27 March 2011, Sunday
Australian Grand Prix
Key highlights
Vettel
pole position
Massa
fastest lap · 1:28.947
58
laps
14
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:29:30.259 | 25 |
| 2 | Lewis Hamilton | McLaren | +22.297 | 18 |
| 3 | Vitaly Petrov | Renault | +30.560 | 15 |
| 4 | Fernando Alonso | Ferrari | +31.772 | 12 |
| 5 | Mark Webber | Red Bull | +38.171 | 10 |
| 6 | Jenson Button | McLaren | +54.304 | 8 |
| 7 | Felipe Massa | Ferrari | +1:25.186 | 6 |
| 8 | Sébastien Buemi | Toro Rosso | +1 Lap | 4 |
| 9 | Adrian Sutil | Force India | +1 Lap | 2 |
| 10 | Paul di Resta | Force India | +1 Lap | 1 |
| 11 | Jaime Alguersuari | Toro Rosso | +1 Lap | |
| 12 | Nick Heidfeld | Renault | +1 Lap | |
| 13 | Jarno Trulli | Lotus | +2 Laps | |
| 14 | Jérôme d'Ambrosio | Virgin | +4 Laps | |
| NC | Timo Glock | Virgin | +9 Laps | |
| DNF | Rubens Barrichello | Williams | Transmission | |
| DNF | Nico Rosberg | Mercedes | Collision | |
| DNF | Heikki Kovalainen | Lotus | Water leak | |
| DNF | Michael Schumacher | Mercedes | Collision | |
| DNF | Pastor Maldonado | Williams | Transmission | |
| DSQ | Kamui Kobayashi | Sauber | Disqualified | |
| DSQ | Sergio Pérez | Sauber | Disqualified | |
| DNQ | Vitantonio Liuzzi | HRT | Did not qualify | |
| DNQ | Narain Karthikeyan | HRT | Did not qualify |
- DNF
- Did not finish
- DSQ
- Disqualified
- NC
- Not classified
- DNQ
- Did not qualify