European Grand Prix
Round 9 · 27 June 2010 ·Valencia Street Circuit, Valencia, Spain
Hamilton
McLaren
2
Vettel
Red Bull
1
Button
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 57 | 1:40:29.571 | 25 | |
| 2 | Lewis Hamilton | McLaren | 57 | +5.042 | 18 | |
| 3 | Jenson Button | McLaren | 57 | +12.658 | 15 | |
| 4 | Rubens Barrichello | Williams | 57 | +25.627 | 12 | |
| 5 | Robert Kubica | Renault | 57 | +27.122 | 10 | |
| 6 | Adrian Sutil | Force India | 57 | +30.168 | 8 | |
| 7 | Kamui Kobayashi | Sauber | 57 | +30.965 | 6 | |
| 8 | Fernando Alonso | Ferrari | 57 | +32.809 | 4 | |
| 9 | Sébastien Buemi | Toro Rosso | 57 | +36.299 | 2 | |
| 10 | Nico Rosberg | Mercedes | 57 | +44.382 | 1 | |
| 11 | Felipe Massa | Ferrari | 57 | +46.621 | 0 | |
| 12 | Pedro de la Rosa | Sauber | 57 | +47.414 | 0 | |
| 13 | Jaime Alguersuari | Toro Rosso | 57 | +48.239 | 0 | |
| 14 | Vitaly Petrov | Renault | 57 | +48.287 | 0 | |
| 15 | Michael Schumacher | Mercedes | 57 | +48.826 | 0 | |
| 16 | Vitantonio Liuzzi | Force India | 57 | +50.890 | 0 | |
| 17 | Lucas di Grassi | Virgin | 56 | +1 Lap | 0 | |
| 18 | Karun Chandhok | HRT | 55 | +2 Laps | 0 | |
| 19 | Timo Glock | Virgin | 55 | +2 Laps | 0 | |
| 20 | Bruno Senna | HRT | 55 | +2 Laps | 0 | |
| 21 | Jarno Trulli | Lotus | 53 | +4 Laps | 0 | |
| R | Nico Hülkenberg | Williams | 49 | Exhaust | 0 | |
| R | Heikki Kovalainen | Lotus | 8 | Collision | 0 | |
| R | Mark Webber | Red Bull | 8 | Collision | 0 |
- R
- Retired