Round 19 of 19 · Abu Dhabi · 14 November 2010, Sunday
Abu Dhabi Grand Prix
Key highlights
Vettel
pole position
Hamilton
fastest lap · 1:41.274
55
laps
21
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:39:36.837 | 25 |
| 2 | Lewis Hamilton | McLaren | +10.162 | 18 |
| 3 | Jenson Button | McLaren | +11.047 | 15 |
| 4 | Nico Rosberg | Mercedes | +30.747 | 12 |
| 5 | Robert Kubica | Renault | +39.026 | 10 |
| 6 | Vitaly Petrov | Renault | +43.520 | 8 |
| 7 | Fernando Alonso | Ferrari | +43.797 | 6 |
| 8 | Mark Webber | Red Bull | +44.243 | 4 |
| 9 | Jaime Alguersuari | Toro Rosso | +50.201 | 2 |
| 10 | Felipe Massa | Ferrari | +50.868 | 1 |
| 11 | Nick Heidfeld | Sauber | +51.551 | |
| 12 | Rubens Barrichello | Williams | +57.686 | |
| 13 | Adrian Sutil | Force India | +58.325 | |
| 14 | Kamui Kobayashi | Sauber | +59.558 | |
| 15 | Sébastien Buemi | Toro Rosso | +1:03.178 | |
| 16 | Nico Hülkenberg | Williams | +1:04.763 | |
| 17 | Heikki Kovalainen | Lotus | +1 Lap | |
| 18 | Lucas di Grassi | Virgin | +2 Laps | |
| 19 | Bruno Senna | HRT | +2 Laps | |
| 20 | Christian Klien | HRT | +2 Laps | |
| 21 | Jarno Trulli | Lotus | Rear wing | |
| DNF | Timo Glock | Virgin | Gearbox | |
| DNF | Michael Schumacher | Mercedes | Collision | |
| DNF | Vitantonio Liuzzi | Force India | Collision |
- DNF
- Did not finish