Brazilian Grand Prix
Round 2 · 30 March 1997 ·Autódromo José Carlos Pace, São Paulo, Brazil
Berger
Benetton
2
Villeneuve
Williams
1
Panis
Prost
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 72 | 1:36:06.990 | 10 | |
| 2 | Gerhard Berger | Benetton | 72 | +4.190 | 6 | |
| 3 | Olivier Panis | Prost | 72 | +15.870 | 4 | |
| 4 | Mika Häkkinen | McLaren | 72 | +33.033 | 3 | |
| 5 | Michael Schumacher | Ferrari | 72 | +33.731 | 2 | |
| 6 | Jean Alesi | Benetton | 72 | +34.020 | 1 | |
| 7 | Johnny Herbert | Sauber | 72 | +50.912 | 0 | |
| 8 | Giancarlo Fisichella | Jordan | 72 | +1:00.639 | 0 | |
| 9 | Heinz-Harald Frentzen | Williams | 72 | +1:15.402 | 0 | |
| 10 | David Coulthard | McLaren | 71 | +1 Lap | 0 | |
| 11 | Nicola Larini | Sauber | 71 | +1 Lap | 0 | |
| 12 | Jarno Trulli | Minardi | 71 | +1 Lap | 0 | |
| 13 | Mika Salo | Tyrrell | 71 | +1 Lap | 0 | |
| 14 | Shinji Nakano | Prost | 71 | +1 Lap | 0 | |
| 15 | Jos Verstappen | Tyrrell | 70 | +2 Laps | 0 | |
| 16 | Eddie Irvine | Ferrari | 70 | +2 Laps | 0 | |
| 17 | Damon Hill | Arrows | 68 | Engine | 0 | |
| 18 | Ukyo Katayama | Minardi | 67 | +5 Laps | 0 | |
| R | Ralf Schumacher | Jordan | 52 | Electrical | 0 | |
| R | Rubens Barrichello | Stewart | 16 | Suspension | 0 | |
| R | Pedro Diniz | Arrows | 15 | Suspension | 0 | |
| R | Jan Magnussen | Stewart | 0 | Accident | 0 |
- R
- Retired