Round 1 of 17 · Melbourne · 9 March 1997, Sunday
Australian Grand Prix
Key highlights
Villeneuve
pole position
58
laps
10
finishers out of 21
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:30:28.718 | 10 |
| 2 | Michael Schumacher | Ferrari | +20.046 | 6 |
| 3 | Mika Häkkinen | McLaren | +22.177 | 4 |
| 4 | Gerhard Berger | Benetton | +22.841 | 3 |
| 5 | Olivier Panis | Prost | +1:00.308 | 2 |
| 6 | Nicola Larini | Sauber | +1:36.040 | 1 |
| 7 | Shinji Nakano | Prost | +2 Laps | |
| 8 | Heinz-Harald Frentzen | Williams | Brakes | |
| 9 | Jarno Trulli | Minardi | +3 Laps | |
| 10 | Pedro Diniz | Arrows | +4 Laps | |
| DNF | Rubens Barrichello | Stewart | Engine | |
| DNF | Mika Salo | Tyrrell | Engine | |
| DNF | Jan Magnussen | Stewart | Suspension | |
| DNF | Jean Alesi | Benetton | Fuel | |
| DNF | Ukyo Katayama | Minardi | Electrical | |
| DNF | Giancarlo Fisichella | Jordan | Spun off | |
| DNF | Jos Verstappen | Tyrrell | Spun off | |
| DNF | Ralf Schumacher | Jordan | Gearbox | |
| DNF | Jacques Villeneuve | Williams | Collision | |
| DNF | Eddie Irvine | Ferrari | Collision | |
| DNF | Johnny Herbert | Sauber | Collision | |
| WD | Damon Hill | Arrows | Throttle | |
| DNQ | Vincenzo Sospiri | Lola | Did not qualify | |
| DNQ | Ricardo Rosset | Lola | Did not qualify |
- DNF
- Did not finish
- DNQ
- Did not qualify
- WD
- Withdrew