Australian Grand Prix
Round 1 · 9 March 1997 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Schumacher
Ferrari
2
Coulthard
McLaren
1
Häkkinen
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 58 | 1:30:28.718 | 10 | |
| 2 | Michael Schumacher | Ferrari | 58 | +20.046 | 6 | |
| 3 | Mika Häkkinen | McLaren | 58 | +22.177 | 4 | |
| 4 | Gerhard Berger | Benetton | 58 | +22.841 | 3 | |
| 5 | Olivier Panis | Prost | 58 | +1:00.308 | 2 | |
| 6 | Nicola Larini | Sauber | 58 | +1:36.040 | 1 | |
| 7 | Shinji Nakano | Prost | 56 | +2 Laps | 0 | |
| 8 | Heinz-Harald Frentzen | Williams | 55 | Brakes | 0 | |
| 9 | Jarno Trulli | Minardi | 55 | +3 Laps | 0 | |
| 10 | Pedro Diniz | Arrows | 54 | +4 Laps | 0 | |
| R | Rubens Barrichello | Stewart | 49 | Engine | 0 | |
| R | Mika Salo | Tyrrell | 42 | Engine | 0 | |
| R | Jan Magnussen | Stewart | 36 | Suspension | 0 | |
| R | Jean Alesi | Benetton | 34 | Fuel | 0 | |
| R | Ukyo Katayama | Minardi | 32 | Electrical | 0 | |
| R | Giancarlo Fisichella | Jordan | 14 | Spun off | 0 | |
| R | Jos Verstappen | Tyrrell | 2 | Spun off | 0 | |
| R | Ralf Schumacher | Jordan | 1 | Gearbox | 0 | |
| R | Jacques Villeneuve | Williams | 0 | Collision | 0 | |
| R | Eddie Irvine | Ferrari | 0 | Collision | 0 | |
| R | Johnny Herbert | Sauber | 0 | Collision | 0 | |
| W | Damon Hill | Arrows | 0 | Throttle | 0 | |
| F | Vincenzo Sospiri | Lola | 0 | Did not qualify | 0 | |
| F | Ricardo Rosset | Lola | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew