United States Grand Prix
Round 1 · 11 March 1990 ·Phoenix street circuit, Phoenix, United States
Alesi
Tyrrell
2
Senna
McLaren
1
Boutsen
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 72 | 1:52:32.829 | 9 | |
| 2 | Jean Alesi | Tyrrell | 72 | +8.685 | 6 | |
| 3 | Thierry Boutsen | Williams | 72 | +54.080 | 4 | |
| 4 | Nelson Piquet | Benetton | 72 | +1:08.358 | 3 | |
| 5 | Stefano Modena | Brabham | 72 | +1:09.503 | 2 | |
| 6 | Satoru Nakajima | Tyrrell | 71 | +1 Lap | 1 | |
| 7 | Pierluigi Martini | Minardi | 71 | +1 Lap | 0 | |
| 8 | Éric Bernard | Larrousse | 71 | +1 Lap | 0 | |
| 9 | Riccardo Patrese | Williams | 71 | +1 Lap | 0 | |
| 10 | Michele Alboreto | Arrows | 70 | +2 Laps | 0 | |
| 11 | Alessandro Nannini | Benetton | 70 | +2 Laps | 0 | |
| 12 | Bernd Schneider | Arrows | 70 | +2 Laps | 0 | |
| 13 | Roberto Moreno | Euro Brun | 67 | +5 Laps | 0 | |
| 14 | Maurício Gugelmin | Leyton House | 66 | +6 Laps | 0 | |
| R | Paolo Barilla | Minardi | 54 | Physical | 0 | |
| R | Aguri Suzuki | Larrousse | 53 | Brakes | 0 | |
| R | Nigel Mansell | Ferrari | 49 | Clutch | 0 | |
| R | Gerhard Berger | McLaren | 44 | Clutch | 0 | |
| R | Gregor Foitek | Brabham | 39 | Accident | 0 | |
| R | Olivier Grouillard | Osella | 39 | Collision | 0 | |
| R | Andrea de Cesaris | Dallara | 25 | Engine | 0 | |
| R | Alain Prost | Ferrari | 21 | Oil leak | 0 | |
| R | Ivan Capelli | Leyton House | 20 | Electrical | 0 | |
| R | Derek Warwick | Team Lotus | 6 | Gearbox | 0 | |
| R | Nicola Larini | Ligier | 4 | Throttle | 0 | |
| R | Martin Donnelly | Team Lotus | 0 | Gearbox | 0 | |
| D | Philippe Alliot | Ligier | 0 | Disqualified | 0 | |
| F | Stefan Johansson | Onyx | 0 | Did not qualify | 0 | |
| F | Gianni Morbidelli | Dallara | 0 | Did not qualify | 0 | |
| F | Jyrki Järvilehto | Onyx | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not prequalify | 0 | |
| F | Yannick Dalmas | AGS | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Gary Brabham | Life | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- D
- Disqualified