Brazilian Grand Prix
Round 2 · 25 March 1990 ·Autódromo José Carlos Pace, São Paulo, Brazil
Berger
McLaren
2
Prost
Ferrari
1
Senna
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 71 | 1:37:21.258 | 9 | |
| 2 | Gerhard Berger | McLaren | 71 | +13.564 | 6 | |
| 3 | Ayrton Senna | McLaren | 71 | +37.722 | 4 | |
| 4 | Nigel Mansell | Ferrari | 71 | +47.266 | 3 | |
| 5 | Thierry Boutsen | Williams | 70 | +1 Lap | 2 | |
| 6 | Nelson Piquet | Benetton | 70 | +1 Lap | 1 | |
| 7 | Jean Alesi | Tyrrell | 70 | +1 Lap | 0 | |
| 8 | Satoru Nakajima | Tyrrell | 70 | +1 Lap | 0 | |
| 9 | Pierluigi Martini | Minardi | 69 | +2 Laps | 0 | |
| 10 | Alessandro Nannini | Benetton | 68 | Puncture | 0 | |
| 11 | Nicola Larini | Ligier | 68 | +3 Laps | 0 | |
| 12 | Philippe Alliot | Ligier | 68 | +3 Laps | 0 | |
| 13 | Riccardo Patrese | Williams | 65 | Oil pressure | 0 | |
| 14 | Gianni Morbidelli | Dallara | 64 | +7 Laps | 0 | |
| R | Alex Caffi | Arrows | 49 | Clutch | 0 | |
| R | Martin Donnelly | Team Lotus | 43 | Spun off | 0 | |
| R | Stefano Modena | Brabham | 39 | Spun off | 0 | |
| R | Paolo Barilla | Minardi | 38 | Engine | 0 | |
| R | Yannick Dalmas | AGS | 28 | Suspension | 0 | |
| R | Derek Warwick | Team Lotus | 25 | Electrical | 0 | |
| R | Aguri Suzuki | Larrousse | 24 | Suspension | 0 | |
| R | Michele Alboreto | Arrows | 24 | Suspension | 0 | |
| R | Gregor Foitek | Brabham | 14 | Transmission | 0 | |
| R | Éric Bernard | Larrousse | 13 | Gearbox | 0 | |
| R | Olivier Grouillard | Osella | 8 | Collision | 0 | |
| R | Andrea de Cesaris | Dallara | 0 | Collision | 0 | |
| F | Stefan Johansson | Onyx | 0 | Did not qualify | 0 | |
| F | Jyrki Järvilehto | Onyx | 0 | Did not qualify | 0 | |
| F | Ivan Capelli | Leyton House | 0 | Did not qualify | 0 | |
| F | Maurício Gugelmin | Leyton House | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not prequalify | 0 | |
| F | Roberto Moreno | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Gary Brabham | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify