Portuguese Grand Prix
Round 13 · 23 September 1990 ·Autódromo do Estoril, Estoril, Portugal
Senna
McLaren
2
Mansell
Ferrari
1
Prost
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 61 | 1:22:11.014 | 9 | |
| 2 | Ayrton Senna | McLaren | 61 | +2.808 | 6 | |
| 3 | Alain Prost | Ferrari | 61 | +4.189 | 4 | |
| 4 | Gerhard Berger | McLaren | 61 | +5.896 | 3 | |
| 5 | Nelson Piquet | Benetton | 61 | +57.418 | 2 | |
| 6 | Alessandro Nannini | Benetton | 61 | +58.249 | 1 | |
| 7 | Riccardo Patrese | Williams | 60 | +1 Lap | 0 | |
| 8 | Jean Alesi | Tyrrell | 60 | +1 Lap | 0 | |
| 9 | Michele Alboreto | Arrows | 60 | +1 Lap | 0 | |
| 10 | Nicola Larini | Ligier | 59 | +2 Laps | 0 | |
| 11 | Pierluigi Martini | Minardi | 59 | +2 Laps | 0 | |
| 12 | Maurício Gugelmin | Leyton House | 59 | +2 Laps | 0 | |
| 13 | Alex Caffi | Arrows | 58 | Accident | 0 | |
| 14 | Aguri Suzuki | Larrousse | 58 | Accident | 0 | |
| 15 | Emanuele Pirro | Dallara | 58 | +3 Laps | 0 | |
| R | Philippe Alliot | Ligier | 52 | Accident | 0 | |
| R | David Brabham | Brabham | 52 | Gearbox | 0 | |
| R | Ivan Capelli | Leyton House | 51 | Engine | 0 | |
| R | Thierry Boutsen | Williams | 30 | Engine | 0 | |
| R | Éric Bernard | Larrousse | 24 | Gearbox | 0 | |
| R | Stefano Modena | Brabham | 21 | Gearbox | 0 | |
| R | Martin Donnelly | Team Lotus | 14 | Alternator | 0 | |
| R | Derek Warwick | Team Lotus | 5 | Throttle | 0 | |
| R | Yannick Dalmas | AGS | 3 | Halfshaft | 0 | |
| R | Andrea de Cesaris | Dallara | 0 | Spun off | 0 | |
| W | Satoru Nakajima | Tyrrell | 0 | Withdrew | 0 | |
| F | Olivier Grouillard | Osella | 0 | Did not qualify | 0 | |
| F | Paolo Barilla | Minardi | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not qualify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bruno Giacomelli | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew