Spanish Grand Prix
Round 14 · 1 October 1989 ·Circuito de Jerez, Jerez de la Frontera, Spain
Berger
Ferrari
2
Senna
McLaren
1
Prost
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 73 | 1:47:48.264 | 9 | |
| 2 | Gerhard Berger | Ferrari | 73 | +27.051 | 6 | |
| 3 | Alain Prost | McLaren | 73 | +53.788 | 4 | |
| 4 | Jean Alesi | Tyrrell | 72 | +1 Lap | 3 | |
| 5 | Riccardo Patrese | Williams | 72 | +1 Lap | 2 | |
| 6 | Philippe Alliot | Larrousse | 72 | +1 Lap | 1 | |
| 7 | Andrea de Cesaris | Dallara | 72 | +1 Lap | 0 | |
| 8 | Nelson Piquet | Team Lotus | 71 | +2 Laps | 0 | |
| 9 | Derek Warwick | Arrows | 71 | +2 Laps | 0 | |
| 10 | Jonathan Palmer | Tyrrell | 71 | +2 Laps | 0 | |
| R | Eddie Cheever | Arrows | 61 | Engine | 0 | |
| R | Emanuele Pirro | Benetton | 59 | Spun off | 0 | |
| R | Alex Caffi | Dallara | 55 | Engine | 0 | |
| R | Martin Brundle | Brabham | 51 | Spun off | 0 | |
| R | Maurício Gugelmin | March | 47 | Collision | 0 | |
| R | Luis Pérez-Sala | Minardi | 47 | Spun off | 0 | |
| R | Thierry Boutsen | Williams | 40 | Fuel pump | 0 | |
| R | Olivier Grouillard | Ligier | 34 | Engine | 0 | |
| R | Pierluigi Martini | Minardi | 27 | Spun off | 0 | |
| R | Ivan Capelli | March | 23 | Transmission | 0 | |
| R | Jyrki Järvilehto | Onyx | 20 | Gearbox | 0 | |
| R | Piercarlo Ghinzani | Osella | 17 | Gearbox | 0 | |
| R | Alessandro Nannini | Benetton | 14 | Spun off | 0 | |
| R | Stefano Modena | Brabham | 11 | Electrical | 0 | |
| R | Nicola Larini | Osella | 6 | Suspension | 0 | |
| R | Satoru Nakajima | Team Lotus | 0 | Collision | 0 | |
| F | René Arnoux | Ligier | 0 | Did not qualify | 0 | |
| F | Pierre-Henri Raphanel | Rial | 0 | Did not qualify | 0 | |
| F | Gregor Foitek | Rial | 0 | Did not qualify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not prequalify | 0 | |
| F | Stefan Johansson | Onyx | 0 | Did not prequalify | 0 | |
| F | Roberto Moreno | Coloni | 0 | Did not prequalify | 0 | |
| F | Michele Alboreto | Larrousse | 0 | Did not prequalify | 0 | |
| F | Aguri Suzuki | Zakspeed | 0 | Did not prequalify | 0 | |
| F | Yannick Dalmas | AGS | 0 | Did not prequalify | 0 | |
| F | Bernd Schneider | Zakspeed | 0 | Did not prequalify | 0 | |
| F | Oscar Larrauri | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Enrico Bertaggia | Coloni | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify