Round 10 of 16 · Budapest · 13 August 1989, Sunday
Hungarian Grand Prix
Key highlights
Patrese
pole position
77
laps
13
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 1:49:38.650 | 9 |
| 2 | Ayrton Senna | McLaren | +25.967 | 6 |
| 3 | Thierry Boutsen | Williams | +38.354 | 4 |
| 4 | Alain Prost | McLaren | +44.177 | 3 |
| 5 | Eddie Cheever | Arrows | +45.106 | 2 |
| 6 | Nelson Piquet | Team Lotus | +1:12.039 | 1 |
| 7 | Alex Caffi | Dallara | +1:24.225 | |
| 8 | Emanuele Pirro | Benetton | +1 Lap | |
| 9 | Jean Alesi | Tyrrell | +1 Lap | |
| 10 | Derek Warwick | Arrows | +1 Lap | |
| 11 | Stefano Modena | Brabham | +1 Lap | |
| 12 | Martin Brundle | Brabham | +2 Laps | |
| 13 | Jonathan Palmer | Tyrrell | +4 Laps | |
| DNF | Luis Pérez-Sala | Minardi | Collision | |
| DNF | Gerhard Berger | Ferrari | Gearbox | |
| DNF | Riccardo Patrese | Williams | Radiator | |
| DNF | Stefan Johansson | Onyx | Gearbox | |
| DNF | Alessandro Nannini | Benetton | Gearbox | |
| DNF | Bertrand Gachot | Onyx | Gearbox | |
| DNF | Satoru Nakajima | Team Lotus | Accident | |
| DNF | Maurício Gugelmin | March | Electrical | |
| DNF | Ivan Capelli | March | Wheel | |
| DNF | Michele Alboreto | Larrousse | Engine | |
| DNF | Piercarlo Ghinzani | Osella | Electrical | |
| DNF | Pierluigi Martini | Minardi | Wheel | |
| DNF | Andrea de Cesaris | Dallara | Clutch | |
| DNQ | René Arnoux | Ligier | Did not qualify | |
| DNQ | Olivier Grouillard | Ligier | Did not qualify | |
| DNQ | Christian Danner | Rial | Did not qualify | |
| DNQ | Volker Weidler | Rial | Did not qualify | |
| DNPQ | Nicola Larini | Osella | Did not prequalify | |
| DNPQ | Philippe Alliot | Larrousse | Did not prequalify | |
| DNPQ | Yannick Dalmas | AGS | Did not prequalify | |
| DNPQ | Bernd Schneider | Zakspeed | Did not prequalify | |
| DNPQ | Gabriele Tarquini | AGS | Did not prequalify | |
| DNPQ | Roberto Moreno | Coloni | Did not prequalify | |
| DNPQ | Gregor Foitek | Euro Brun | Did not prequalify | |
| DNPQ | Aguri Suzuki | Zakspeed | Did not prequalify | |
| DNPQ | Pierre-Henri Raphanel | Coloni | Did not prequalify |
- DNF
- Did not finish
- DNQ
- Did not qualify
- DNPQ
- Did not pre-qualify