Round 1 of 16 · Rio de Janeiro · 26 March 1989, Sunday
Brazilian Grand Prix
Key highlights
Senna
pole position
61
laps
15
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 1:38:58.744 | 9 |
| 2 | Alain Prost | McLaren | +7.809 | 6 |
| 3 | Maurício Gugelmin | March | +9.370 | 4 |
| 4 | Johnny Herbert | Benetton | +10.493 | 3 |
| 5 | Derek Warwick | Arrows | +17.866 | 2 |
| 6 | Alessandro Nannini | Benetton | +18.241 | 1 |
| 7 | Jonathan Palmer | Tyrrell | +1 Lap | |
| 8 | Satoru Nakajima | Team Lotus | +1 Lap | |
| 9 | Olivier Grouillard | Ligier | +1 Lap | |
| 10 | Michele Alboreto | Tyrrell | +2 Laps | |
| 11 | Ayrton Senna | McLaren | +2 Laps | |
| 12 | Philippe Alliot | Larrousse | +3 Laps | |
| 13 | Andrea de Cesaris | Dallara | +4 Laps | |
| 14 | Christian Danner | Rial | +5 Laps | |
| 15 | Riccardo Patrese | Williams | Alternator | |
| DNF | Eddie Cheever | Arrows | Collision | |
| DNF | Bernd Schneider | Zakspeed | Collision | |
| DNF | Martin Brundle | Brabham | Halfshaft | |
| DNF | Ivan Capelli | March | Suspension | |
| DNF | Nelson Piquet | Team Lotus | Fuel system | |
| DSQ | Nicola Larini | Osella | Disqualified | |
| DNF | Stefano Modena | Brabham | Halfshaft | |
| DNF | Thierry Boutsen | Williams | Engine | |
| DNF | Pierluigi Martini | Minardi | Chassis | |
| DNF | Gerhard Berger | Ferrari | Collision | |
| DNF | Luis Pérez-Sala | Minardi | Collision | |
| DNQ | Yannick Dalmas | Larrousse | Did not qualify | |
| DNQ | René Arnoux | Ligier | Did not qualify | |
| DNQ | Gregor Foitek | Euro Brun | Did not qualify | |
| DNQ | Roberto Moreno | Coloni | Did not qualify | |
| DNPQ | Alex Caffi | Dallara | Did not prequalify | |
| DNPQ | Piercarlo Ghinzani | Osella | Did not prequalify | |
| DNPQ | Volker Weidler | Rial | Did not prequalify | |
| DNPQ | Pierre-Henri Raphanel | Coloni | Did not prequalify | |
| DNPQ | Joachim Winkelhock | AGS | Did not prequalify | |
| DNPQ | Aguri Suzuki | Zakspeed | Did not prequalify | |
| DNPQ | Stefan Johansson | Onyx | Did not prequalify | |
| DNPQ | Bertrand Gachot | Onyx | Did not prequalify |
- DNF
- Did not finish
- DSQ
- Disqualified
- DNQ
- Did not qualify
- DNPQ
- Did not pre-qualify