Round 9 of 16 · Budapest · 9 August 1987, Sunday
Hungarian Grand Prix
Key highlights
Mansell
pole position
76
laps
14
finishers out of 26
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Nelson Piquet | Williams | 1:59:26.793 | 9 |
| 2 | Ayrton Senna | Team Lotus | +37.727 | 6 |
| 3 | Alain Prost | McLaren | +1:27.456 | 4 |
| 4 | Thierry Boutsen | Benetton | +1 Lap | 3 |
| 5 | Riccardo Patrese | Brabham | +1 Lap | 2 |
| 6 | Derek Warwick | Arrows | +2 Laps | 1 |
| 7 | Jonathan Palmer | Tyrrell | +2 Laps | |
| 8 | Eddie Cheever | Arrows | +2 Laps | |
| 9 | Philippe Streiff | Tyrrell | +2 Laps | |
| 10 | Ivan Capelli | March | +2 Laps | |
| 11 | Alessandro Nannini | Minardi | +3 Laps | |
| 12 | Piercarlo Ghinzani | Ligier | +3 Laps | |
| 13 | Pascal Fabre | AGS | +5 Laps | |
| 14 | Nigel Mansell | Williams | Wheel | |
| DNF | Alex Caffi | Osella | Fuel system | |
| DNF | René Arnoux | Ligier | Electrical | |
| DNF | Philippe Alliot | Larrousse | Accident | |
| DNF | Martin Brundle | Zakspeed | Turbo | |
| DNF | Michele Alboreto | Ferrari | Engine | |
| DNF | Andrea de Cesaris | Brabham | Gearbox | |
| DNF | Stefan Johansson | McLaren | Gearbox | |
| DNF | Teo Fabi | Benetton | Gearbox | |
| DNF | Adrián Campos | Minardi | Spun off | |
| DNF | Gerhard Berger | Ferrari | Differential | |
| DNF | Christian Danner | Zakspeed | Engine | |
| DNF | Satoru Nakajima | Team Lotus | Driveshaft |
- DNF
- Did not finish