Round 9 of 11 · Monza · 5 September 1971, Sunday
Italian Grand Prix
Key highlights
Amon
pole position
55
laps
10
finishers out of 24
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Peter Gethin | BRM | 1:18:12.60 | 9 |
| 2 | Ronnie Peterson | March-Ford | +0.01 | 6 |
| 3 | François Cevert | Tyrrell | +0.09 | 4 |
| 4 | Mike Hailwood | Surtees | +0.18 | 3 |
| 5 | Howden Ganley | BRM | +0.61 | 2 |
| 6 | Chris Amon | Matra | +32.36 | 1 |
| 7 | Jackie Oliver | McLaren | +1:24.83 | |
| 8 | Emerson Fittipaldi | Lotus-Pratt & Whitney | +1 Lap | |
| 9 | Jo Siffert | BRM | +2 Laps | |
| 10 | Jo Bonnier | McLaren | +4 Laps | |
| DNF | Graham Hill | Brabham | Gearbox | |
| NC | Jean-Pierre Jarier | March-Ford | Not classified | |
| DNF | Mike Beuttler | March-Ford | Engine | |
| DNF | Henri Pescarolo | March-Ford | Suspension | |
| DNF | Andrea de Adamich | March-Alfa Romeo | Engine | |
| DNF | Clay Regazzoni | Ferrari | Engine | |
| DNF | Jacky Ickx | Ferrari | Engine | |
| DNF | Jackie Stewart | Tyrrell | Engine | |
| DNF | Nanni Galli | March-Ford | Electrical | |
| DNF | Tim Schenken | Brabham | Suspension | |
| DNF | Silvio Moser | Bellasi | Suspension | |
| DNF | Helmut Marko | BRM | Engine | |
| DNF | John Surtees | Surtees | Engine | |
| DNF | Rolf Stommelen | Surtees | Accident |
- DNF
- Did not finish
- NC
- Not classified