Swiss · BRM · Born 7 July 1936
Jo Siffert
10 seasons between 1962 – 1971 · 100 Grands Prix
Car number 14Career stats
0
championships
2
wins
2
pole positions
6
podiums
100
Grands Prix
68
career points
51
DNFs
10
seasons
Points per season
Bar height = points; orange = titleyear
1971 season
BRM · 5th in the championship
Grand prix
11
races
19
GP points
1
win
2
podiums
1
poles
7
top 10s
—
fastest laps
3
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BRM | 5th | 19 | 11 | 1 | 2 | 1 | 7 | — | 3 |
| 1970 | March | 26th | 0 | 13 | 0 | 0 | 0 | 6 | — | 9 |
| 1969 | Lotus-Ford | 9th | 15 | 11 | 0 | 2 | 0 | 7 | — | 6 |
| 1968 | Cooper-Maserati,Lotus-Ford | 7th | 12 | 12 | 1 | 1 | 1 | 5 | — | 7 |
| 1967 | Cooper-Maserati | 12th | 6 | 10 | 0 | 0 | 0 | 4 | — | 6 |
| 1966 | Brabham-BRM,Cooper-Maserati | 15th | 3 | 8 | 0 | 0 | 0 | 1 | — | 7 |
| 1965 | Brabham-BRM | 12th | 5 | 10 | 0 | 0 | 0 | 6 | — | 2 |
| 1964 | Lotus-BRM,Brabham-BRM,Brabham-Climax | 10th | 7 | 10 | 0 | 1 | 0 | 4 | — | 4 |
| 1963 | Lotus-BRM | 15th | 1 | 9 | 0 | 0 | 0 | 4 | — | 6 |
| 1962 | Lotus-Climax,Lotus-BRM | 27th | 0 | 6 | 0 | 0 | 0 | 1 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Jo Siffert's last season (1971).